Youngest Champions - Men
Age | Player | Event | Year & Venue |
20 years, 13 days | Freidrich Traun (GER) | Men's Doubles | 1896 Athens |
21 years, 123 days | Vincent Richards (USA) | Men's Singles Men's Doubles |
1924 Paris |
21 years, 224 days | Andre Gobert (FRA) | Men's Singles Men's Doubles |
1912 Stockholm Indoor |
21 years, 275 days | Marc Rosset (SUI) | Men's Singles | 1992 Barcelona |
22 years, 75 days | Rafael Nadal (ESP) | Men's Singles | 2008 Beijing |
Oldest Champions - Men
Age | Player | Event | Year & Venue |
44 years, 159 days | George Hillyard (GBR) | Men's Doubles | 1908 London Outdoor |
40 years, 132 days | Arthur Gore (GBR) | Men's Singles Men's Doubles |
1908 London Indoor |
39 years, 93 days | Charles Dixon (GBR) | Mixed Doubles | 1912 Stockholm Indoor |
38 years, 17 days | Harold Kitson (RSA) | Men's Doubles | 1912 Stockholm Outdoor |
37 years, 333 days | Maxime Decugis (FRA) | Mixed Doubles | 1920 Antwerp |
Youngest Champions - Women
Age | Player | Event | Year & Venue |
16 years, 132 days | Jennifer Capriati (USA) | Women's Singles | 1992 Barcelona |
18 years, 287 days | Helen Wills (USA) | Women's Singles Women's Doubles |
1924 Paris |
19 years, 2 days | Serena Williams (USA) | Women's Doubles | 2000 Sydney |
19 years, 79 days | Marguerite Broquedis (FRA) | Women's Singles | 1912 Stockholm Outdoor |
19 years, 109 days | Steffi Graf (FRG) | Women's Singles | 1988 Seoul |
Oldest Champions - Women
Age | Player | Event | Year & Venue |
43 years, 13 days | Winifred McNair (GBR) | Women's Doubles | 1920 Antwerp |
37 years, 213 days | Hazel Wightman (USA) | Women's Doubles Mixed Doubles |
1924 Paris |
33 years, 171 days | Edith Hannam (GBR) | Women's Singles Mixed Doubles |
1912 Stockholm Indoor |
32 years, 163 days | Gigi Fernandez (USA) | Women's Doubles | 1996 Atlanta |
32 years, 49 days | Venus Williams (USA) | Women's Doubles | 2012 London |
Youngest Medallists - Men
Age | Player | Event | Medal | Year & Venue |
17 years, 290 days | Maxime Decugis (FRA) | Men's Doubles | Silver | 1900 Paris |
18 years, 101 days | Dimitrios Petrokokkinos (GRE) | Men's Doubles | Silver | 1896 Athens |
19 years, 207 days | Robert Le Roy (USA) | Men's Singles Men's Doubles |
Silver Bronze |
1904 St. Louis |
20 years, 13 days | Freidrich Traun (GER) | Men's Doubles | Gold | 1896 Athens |
20 years, 142 days | Mario Ancic (CRO) | Men's Doubles | Bronze | 2004 Athens |
Oldest Medallists - Men
Age | Player | Event | Medal | Year & Venue |
44 years, 159 days | George Hillyard (GBR) | Men's Doubles | Gold | 1908 London Outdoor |
41 years, 111 days | George Simond (GBR) | Men's Doubles | Silver | 1908 London Indoor |
40 years, 217 days | Wilberforce Eaves (GBR) | Men's Singles | Bronze | 1908 London Outdoor |
40 years, 140 days | Rajeev Ram (USA) | Men's Doubles | Silver | 2024 Paris |
40 years, 132 days | Arthur Gore (GBR) | Men's Singles Men's Doubles |
Gold Gold |
1908 London Indoor |
Youngest Medallists - Women
Age | Player | Event | Medal | Year & Venue |
16 years, 132 days | Jennifer Capriati (USA) | Women's Singles | Gold | 1992 Barcelona |
17 years, 98 days | Mirra Andreeva (AIN) | Women's Doubles | Silver | 2024 Paris |
18 years, 139 days | Gabriela Sabatini (ARG) | Women's Singles | Silver | 1988 Seoul |
18 years, 197 days | Laura Robson (GBR) | Mixed Doubles | Silver | 2012 London |
18 years, 287 days | Helen Wills (USA) | Women's Singles Women's Doubles |
Gold Gold |
1924 Paris |
18 years, 349 days | Elena Dementieva (RUS) | Women's Singles | Silver | 2000 Sydney |
Oldest Medallists - Women
Age | Player | Event | Medal | Year & Venue |
43 years, 13 days | Winifred McNair (GBR) | Women's Doubles | Gold | 1920 Antwerp |
39 years, 331 days | Martha Adlerstrahle (SWE) | Women's Singles | Bronze | 1908 London Indoor |
38 years, 361 days | Lisa Raymond (USA) | Mixed Doubles | Bronze | 2012 London |
37 years, 213 days | Hazel Wightman (USA) | Women's Doubles Mixed Doubles |
Gold Gold |
1924 Paris |
37 years, 98 days | Sara Errani (ITA) | Women's Doubles | Gold | 2024 Paris |
Men
No. of Medals | Player | Event | Medal | Year & Venue |
4 | Reginald Doherty (GBR) | Men's Doubles Mixed Doubles Men's Doubles Men's Singles |
Gold Gold Gold Bronze |
1900 Paris 1900 Paris 1908 London Outdoor 1900 Paris |
4 | Charles Dixon (GBR) | Mixed Doubles Men's Singles Men's Doubles Men's Doubles |
Gold Silver Bronze Bronze |
1912 Stockholm Indoor 1912 Stockholm Indoor 1908 London Outdoor 1912 Stockholm Indoor |
4 | Gunnar Setterwall (SWE) | Men's Doubles Mixed Doubles Men's Doubles Mixed Doubles |
Silver Silver Bronze Bronze |
1912 Stockholm Indoor 1912 Stockholm Outdoor 1908 London Indoor 1912 Stockholm Indoor |
Women
No. of Medals | Player | Event | Medal | Year & Venue |
5 | Kathleen McKane (GBR) (Later Kathleen McKane Godfree) |
Women’s Doubles Mixed Doubles Women’s Doubles Women’s Singles Women’s Singles |
Gold Silver Silver Bronze Bronze |
1920 Antwerp 1920 Antwerp 1924 Paris 1920 Antwerp 1924 Paris |
5 | Venus Williams (USA) | Women’s Singles Women’s Doubles Women’s Doubles Women’s Doubles Mixed Doubles |
Gold Gold Gold Gold Silver |
2000 Sydney 2000 Sydney 2008 Beijing 2012 London 2016 Rio |
4 | Serena Williams (USA) | Women’s Doubles Women’s Doubles Women’s Singles Women’s Doubles |
Gold Gold Gold Gold |
2000 Sydney 2008 Beijing 2012 London 2012 London |
4 | Arantxa Sanchez Vicario (ESP) | Women’s Doubles Women’s Singles Women’s Singles Women’s Doubles |
Silver Silver Bronze Bronze |
1992 Barcelona 1996 Atlanta 1992 Barcelona 1996 Atlanta |
No. of Gold Medals | Player | Event | Year & Venue |
4 | Serena Williams (USA) | Women’s Doubles Women’s Doubles Women’s Singles Women’s Doubles |
2000 Sydney 2008 Beijing 2012 London 2012 London |
4 | Venus Williams (USA) | Women’s Singles Women’s Doubles Women’s Doubles Women’s Doubles |
2000 Sydney 2000 Sydney 2008 Beijing 2012 London |
3 | Reginald Doherty (GBR) | Men's Doubles Mixed Doubles Men's Doubles |
1900 Paris 1900 Paris 1908 London Outdoor |
Note: A further 18 players have won two gold medals, but only five players have achieved this since tennis returned to the Olympics in 1988: Gigi Fernandez (USA), Mary Joe Fernandez (USA), Nicolas Massu (CHI), Andy Murray (GBR), Rafael Nadal (ESP) and Katerina Siniakova (CZE)
Men
Player | Year & Venue |
John Boland (GBR) | 1896 Athens |
Laurence Doherty (GBR) | 1900 Paris |
Beals Wright (USA) | 1904 St. Louis |
Arthur Gore (GBR) | 1908 London Indoor |
Andre Gobert (FRA) | 1912 Stockholm Indoor |
Charles Winslow (RSA) | 1912 Stockholm Outdoor |
Vincent Richards (USA) | 1924 Paris |
Nicolas Massu (CHI) | 2004 Athens |
Women
Player | Year & Venue |
Helen Wills (USA) | 1924 Paris |
Venus Williams (USA) | 2000 Sydney |
Serena Williams (USA) | 2012 London |
Venus Williams (USA) is the only player to have won medals at four Olympic Games. Two other players have won medals at three Olympic Games:
Player | Event | Medal | Year & Venue |
Venus Williams (USA) | Women’s Singles Women’s Doubles Women’s Doubles Women’s Doubles Mixed Doubles |
Gold Gold Gold Gold Silver |
2000 Sydney 2000 Sydney 2008 Beijing 2012 London 2016 Rio |
Conchita Martinez (ESP) | Women's Doubles Women's Doubles Women's Doubles |
Silver Bronze Silver |
1992 Barcelona 1996 Atlanta 2004 Athens |
Serena Williams (USA) | Women’s Doubles Women’s Doubles Women’s Singles Women’s Doubles |
Gold Gold Gold Gold |
2000 Sydney 2008 Beijing 2012 London 2012 London |
Player | Event | Medal | Year & Venue |
Laurence Doherty (GBR) | Men’s Singles Men’s Doubles Mixed Doubles |
Gold Gold Bronze |
1900 Paris |
Reginald Doherty (GBR) | Men’s Doubles Mixed Doubles Men’s Singles |
Gold Gold Bronze |
1900 Paris |
Harold Mahony (IRL) | Men’s Singles Mixed Doubles Men’s Doubles |
Silver Silver Bronze |
1900 Paris |
Charles Dixon (GBR) | Mixed Doubles Men’s Singles Men’s Doubles |
Gold Silver Bronze |
1912 Stockholm Indoor |
Suzanne Lenglen (FRA) | Women’s Singles Mixed Doubles Women’s Doubles |
Gold Gold Bronze |
1920 Antwerp |
Kathleen McKane (GBR) | Women’s Doubles Mixed Doubles Women’s Singles |
Gold Silver Bronze |
1920 Antwerp |
Vincent Richards (USA) | Men’s Singles Men’s Doubles Mixed Doubles |
Gold Gold Silver |
1924 Paris |
Note: until mixed doubles was reintroduced at 2012 London, this was only possible at 1900 Paris, 1912 Stockholm Indoor and 1912 Stockholm Outdoor for men, and at 1920 Antwerp and 1924 Paris for both men and women.
Player(s) | Event | Year & Venue |
Gigi Fernandez and Mary Joe Fernandez (USA) | Women's Doubles | 1992 Barcelona 1996 Atlanta |
Serena Williams and Venus Williams (USA) | Women's Doubles | 2008 Beijing 2012 London |
Andy Murray (GBR) | Men's Singles | 2012 London 2016 Rio |
Since tennis returned to the Olympics in 1988, just two singles players and three doubles teams have won gold medals without dropping a set:
Player(s) | Event | Year & Venue |
Gigi Fernandez and Mary Joe Fernandez (USA) | Women's Doubles | 1996 Atlanta |
Serena Williams (USA) | Women's Singles | 2012 London |
Serena Williams and Venus Williams (USA) | Women's Doubles | 2012 London |
Ekaterina Makarova and Elena Vesnina (RUS) | Women's Doubles | 2016 Rio |
Novak Djokovic (SRB) | Men's Singles | 2024 Paris |
The following unseeded players/teams have won medals (since 1988 Seoul):
Event | Player/Team | Medal | Year & Venue |
Men's Singles | Marc Rosset (SUI) | Gold | 1992 Barcelona |
Sergi Bruguera (ESP) | Silver | 1996 Atlanta | |
Leander Paes (IND) | Bronze | 1996 Atlanta | |
Tommy Haas | Silver | 2000 Sydney | |
Arnaud Di Pasquale | Bronze | 2000 Sydney | |
Mardy Fish (USA) | Silver | 2004 Athens | |
Juan Martin del Potro (ARG) | Silver | 2016 Rio | |
Women's Singles | Alicia Molik (AUS) | Bronze | 2004 Athens |
Monica Puig (PUR) | Gold | 2016 Rio | |
Marketa Vondrousova (CZE) | Silver | 2020 Tokyo | |
Men's Doubles | Goran Ivanisevic and Goran Prpic (CRO) | Bronze* | 1992 Barcelona |
Neil Broad and Tim Henman (GBR) | Bronze | 1996 Atlanta | |
Marc-Kevin Goellner and David Prinosil (GER) | Bronze | 1996 Atlanta | |
Alex Corretja and Albert Costa (ESP) | Bronze | 2000 Sydney | |
Fernando Gonzalez and Nicolas Massu (CHI) | Gold | 2004 Athens | |
Nicolas Kiefer and Rainer Schuettler (GER) | Silver | 2004 Athens | |
Mario Ancic and Ivan Ljubicic (CRO) | Bronze | 2004 Athens | |
Simon Aspelin and Thomas Johansson (SWE) | Silver | 2008 Beijing | |
Julien Benneteau and Richard Gasquet (FRA) | Bronze | 2012 London | |
Steve Johnson and Jack Sock (USA) | Bronze | 2016 Rio | |
Marin Cilic and Ivan Dodig (CRO) | Silver | 2020 Tokyo | |
Marcus Daniell and Michael Venus (NZL) | Bronze | 2020 Tokyo | |
Matthew Ebden and John Peers (AUS) | Gold | 2024 Paris | |
Women's Doubles | Elizabeth Smylie and Wendy Turnbull (AUS) | Bronze* | 1988 Seoul |
Serena Williams and Venus Williams (USA) | Gold | 2000 Sydney | |
Kirstie Boogert and Miriam Oremans (NED) | Silver | 2000 Sydney | |
Serena Williams and Venus Williams (USA) | Gold | 2012 London | |
Lucie Safarova and Barbora Strycova (CZE) | Bronze | 2016 Rio | |
Belinda Bencic and Viktorija Golubic (SUI) | Silver | 2020 Tokyo | |
Laura Pigossi and Luisa Stefani (BRA) | Bronze | 2020 Tokyo | |
Mirra Andreeva and Dian Shnaider (AIN) | Silver | 2024 Paris | |
Mixed Doubles | Laura Robson and Andy Murray (GBR) | Silver | 2012 London |
Bethanie Mattek-Sands and Jack Sock (USA) | Gold | 2016 Rio | |
Venus Williams and Rajeev Ram (USA) | Silver | 2016 Rio | |
Lucie Hradecka and Radek Stepanek (CZE) | Bronze | 2016 Rio | |
Elena Vesnina and Aslan Karatsev (ROC)** | Silver | 2020 Tokyo | |
Ashleigh Barty and John Peers (AUS) | Bronze | 2020 Tokyo | |
Katerina Siniakova and Tomas Machac (CZE) | Gold | 2024 Paris | |
Wang Xinyu and Zhang Zhizhen (CHN) | Silver | 2024 Paris | |
Gabriela Dabrowski and Felix Auger-Aliassime (CAN) | Bronze | 2024 Paris |
*There were no bronze medal play-offs at 1988 Seoul or 1992 Barcelona – bronze medals were awarded to the two losing semifinalists.
**Russian athletes represented Russian Olympic Committee (ROC) at 2020 Tokyo.
Year & Venue | Player/Team | Event | Medal |
1896 Athens | Dionysios Kasdaglis (GRE) | Men’s Singles | Silver |
Konstantinos Paspatis (GRE) | Men’s Singles | Bronze | |
Dionysios Kasdaglis and Dimitrios Petrokokkinos (GRE) | Men’s Doubles | Silver | |
1900 Paris | Helene Provost (FRA) | Women’s Singles | Silver |
Maxime Decugis (FRA)* | Men’s Doubles | Silver | |
Georges De La Chapelle and Andre Prevost (FRA) | Men’s Doubles | Bronze | |
Helene Provost (FRA)** | Mixed Doubles | Silver | |
1904 St Louis | Beals Wright (USA) | Men’s Singles | Gold |
Robert Le Roy (USA) | Men’s Singles | Silver | |
Alphonzo Bell (USA) | Men’s Singles | Bronze^ | |
Edgar Leonard (USA) | Men’s Singles | Bronze^ | |
Edgar Leonard and Beals Wright (USA) | Men’s Doubles | Gold | |
Alphonzo Bell and Robert Le Roy (USA) | Men’s Doubles | Silver | |
Clarence Gamble and Arthur Wear (USA) | Men’s Doubles | Bronze^ | |
Joseph Wear and Allen West (USA) | Men’s Doubles | Bronze^ | |
1908 London Indoor | Arthur Gore (GBR) | Men’s Singles | Gold |
George Caridia (GBR) | Men’s Singles | Silver | |
Josiah Ritchie (GBR) | Men’s Singles | Bronze | |
Gladys Eastlake-Smith (GBR) | Women’s Singles | Gold | |
Alice Greene (GBR) | Women’s Singles | Silver | |
Herbert Roper Barrett and Arthur Gore (GBR) | Men’s Doubles | Gold | |
George Caridia and George Simond (GBR) | Men’s Doubles | Silver | |
1908 London Outdoor | Josiah Ritchie (GBR) | Men’s Singles | Gold |
Wilberforce Eaves (GBR) | Men’s Singles | Bronze | |
Dorothea Lambert-Chambers (GBR) | Women’s Singles | Gold | |
Dora Boothby (GBR) | Women’s Singles | Silver | |
Ruth Winch (GBR) | Women’s Singles | Bronze | |
Reginald Doherty and George Hillyard (GBR) | Men’s Doubles | Gold | |
Josiah Ritchie (GBR)*** | Men’s Doubles | Silver | |
Clement Cazalet and Charles Dixon (GBR) | Men’s Doubles | Bronze | |
1912 Stockholm Indoor | Carl Kempe and Gunnar Setterwall (SWE) | Men’s Doubles | Silver |
Gunnar Setterwall and Sigrid Fick (SWE) | Mixed Doubles | Bronze | |
1912 Stockholm Outdoor | Gunnar Setterwall and Sigrid Fick (SWE) | Mixed Doubles | Silver |
1924 Paris | Henri Cochet (FRA) | Men’s Singles | Silver |
Julie Vlasto (FRA) | Women’s Singles | Silver | |
Jacques Brugnon and Henri Cochet (FRA) | Men’s Doubles | Silver | |
Jean Borotra and Rene Lacoste (FRA) | Men’s Doubles | Bronze | |
1992 Barcelona | Jordi Arrese (ESP) | Men’s Singles | Silver |
Arantxa Sanchez-Vicario (ESP) | Women’s Singles | Bronze^ | |
Conchita Martinez and Arantxa Sanchez-Vicario (ESP) | Women’s Doubles | Silver | |
1996 Atlanta | Andre Agassi (USA) | Men’s Singles | Gold |
Lindsay Davenport (USA) | Women’s Singles | Gold | |
Gigi Fernandez and Mary Joe Fernandez (USA) | Women’s Doubles | Gold | |
2000 Sydney | Todd Woodbridge and Mark Woodforde (AUS) | Men’s Doubles | Silver |
2008 Beijing | Zi Yan and Jie Zheng (CHN) | Women’s Doubles | Bronze |
2012 London | Andy Murray (GBR) | Men’s Singles | Gold |
Laura Robson and Andy Murray (GBR) | Mixed Doubles | Silver |
*Maxime Decugis played alongside Basil De Garmendia (USA)
**Helene Provost played alongside Harold Mahony (IRL)
***Josiah Ritchie played alongside James Parke (IRL)
^Shared Bronze
Event | No. of Games | Result | Round | Year & Venue |
Men’s Singles (Best of 5 sets) | 76 | Gordon Lowe (GBR) d. Augustos Zerlendis (GRE) 14-12 8-10 5-7 6-4 6-4 (before tiebreak introduction | 2nd round | 1920 Antwerp |
60 | Goran Ivanisevic (CRO) d. Fabrice Santoro (FRA) 6-7(5) 6-7(1) 6-4 6-4 8-6 (since tiebreak introduction) | Quarterfinal | 1992 Barcelona | |
Men’s Singles (Best of 3 sets) | 66 | Jo-Wilfried Tsonga (FRA) d. Milos Raonic (CAN) 6-3 3-6 25-23 | 2nd round | 2012 London |
Men’s Doubles (Best of 5 sets) | 72 | Reginald Doherty/George Hillyard (GBR) d. Clement Cazalet/Charles Dixon (GBR) 5-7 2-6 6-4 17-15 6-4 | Semifinals | 1908 London Outdoor |
Men’s Doubles (Best of 3 sets) | 63 | Marcelo Melo/Bruno Soares (BRA) d. Tomas Berdych/Radek Stepanek (CZE) 1-6 6-4 24-22 | 2nd round | 2012 London |
Women’s Singles | 42 | Larisa Savchenko (URS) d. Sara Gomer (GBR) 6-7(3) 7-6(3) 9-7 | 2nd round | 1988 Seoul |
42 | Paola Suarez (ARG) d. Nathalie Dechy (FRA) 6-7(1) 7-6(5) 9-7 | 1st round | 2004 Athens | |
Women’s Doubles | 63 | Carling Bassett-Seguso/Jill Hetherington (CAN) d. Mercedes Paz/Gabriela Sabatini (ARG) 7-6 5-7 20-18 | 1st round | 1988 Seoul |
Event | No. of Games | Result | Round | Year & Venue |
Men's Singles | 12 | John Millman (AUS) d. Ricardas Berankis (LTU) 6-0 6-0 | 1st round | 2016 Rio |
Women's Singles | 12 | Suzanne Lenglen (FRA) d. Marie Storms (BEL) 6-0 6-0 | 1st round | 1920 Antwerp |
12 | Suzanne Lenglen (FRA) d. Winifred McNair (GBR) 6-0 6-0 | 2nd round | 1920 Antwerp | |
12 | Suzanne Lenglen (FRA) d. Lily Stromberg-Von Essen (SWE) 6-0 6-0 | Quarterfinals | 1920 Antwerp | |
12 | Venus Williams (USA) d. Maia Matevzic (SLO) 6-0 6-0 | 2nd round | 2004 Athens | |
12 | Zheng Qinwen (CHN) d. Sara Errani (ITA) 6-0 6-0 | 1st round | 2024 Paris | |
12 | Maria Lourdes Carle (ARG) d. Tatjana Maria (GER) 6-0 6-0 | 1stround | 2024 Paris | |
Women's Doubles | 12 | Conchita Martinez/Arantxa Sanchez-Vicario (ESP) d. Dally Randriantefy/Natacha Randriantefy (MAD) 60 60 | 1st round | 1992 Barcelona |
12 | Gigi Fernandez/Mary Joe Fernandez (USA) d. Nicole Muns-Jagerman/Brenda Schultz (NED) 60 60 | 1st round | 1992 Barcelona | |
12 | Jelena Dokic/Rennae Stubbs (AUS) d. Manisha Malhotra/Nirupama Vaidyanathan (IND) 60 60 | 1st round | 1992 Barcelona |
Note: Prior to the John Millman's 6-0 6-0 victory against Ricardas Berankis at 2016 Rio, there had not been a recorded whitewash in a men’s singles or men’s doubles match at the Olympic Tennis Event. Previously, the fewest games dropped by the winner of a men’s singles or men’s doubles match is one (12 occasions in men’s singles, three occasions in men’s doubles).
Event | No. of Games | Result | Round | Year & Venue |
Men's Singles | 48 | Jo-Wilfried Tsonga (FRA) d. Milos Raonic (CAN) 6-3 3-6 25-23 | 2nd round | 2012 London |
Men’s Doubles | 46 | Marcelo Melo/Bruno Soares (BRA) d. Tomas Berdych/Radek Stepanek (CZE) 1-6 6-4 24-22 | 2nd round | 2012 London |
Women’s Singles | 22 | Mary Joe Fernandez (USA) d. Patricia Hy-Boulais (CAN) 6-2 1-6 12-10 | 2nd round | 1992 Barcelona |
Women’s Doubles | 38 | Carling Bassett-Seguso/Jill Hetherington (CAN) d. Mercedes Paz/Gabriela Sabatini (ARG) 7-6 5-7 20-18 | 1st round | 1988 Seoul |
Event | No. of Games | Result | Year & Venue |
Men's Singles | 56 | Marc Rosset (SUI) d. Jordi Arrese (ESP) 7-6(2) 6-4 3-6 4-6 8-6 | 1992 Barcelona |
Men's Doubles* | 61 | Ken Flach/Robert Seguso (USA) d. Sergio Casal/Emilio Sanchez (ESP) 6-3 6-3 6-7(4) 6-7(4) 9-7 | 1988 Seoul |
Women’s Singles | 30 | Elena Dementieva (RUS) d. Dinara Safina (RUS) 3-6 7-5 6-3 | 2008 Beijing |
Women’s Doubles | 36 | Zina Garrison/Pam Shriver (USA) d. Jana Novotna/Helena Sukova (TCH) 4-6 6-2 10-8 | 1988 Seoul |
*Note: Men’s Doubles format has been reduced to best of 3 sets in 2012 and 2016, and to a 10-point tiebreak as a deciding final set since 2020. Women's Doubles format has been reduced to a 10-point tiebreak as a deciding final set since 2020.
Event | No. of Games | Result | Year & Venue |
Men's Singles (3 sets) | 16 | John Boland (GBR) d. Dionysios Kasdaglis (GRE) 6-3 6-1 | 1896 Athens |
16 | Alexander Zverev (GER) d. Karen Khachanov (ROC) 6-3 6-1 | 2020 Tokyo | |
Men's Singles (5 sets) | 24 | Andre Agassi (USA) d. Sergi Bruguera (ESP) 6-2 6-3 6-1 | 1996 Atlanta |
Men's Doubles* | 20 | Laurence Doherty/Reginald Doherty (GBR) d. Maxime Decugis (FRA)/Basil De Garmendia (USA) 6-1 6-1 6-0 | 1900 Paris |
Women’s Singles | 13 | Serena Williams (USA) d. Maria Sharapova (RUS) 6-0 6-1 | 2012 London |
Women’s Doubles | 14 | Serena Williams/Venus Williams (USA) d. Kirstie Boogert/Miriam Oremans (NED) 6-1 6-1 | 2000 Sydney |
14 | Serena Williams/Venus Williams (USA) d. Anabel Medina Garrigues/Virginia Ruano Pascual (ESP) 6-2 6-0 | 2008 Beijing |
*Note: Men’s Doubles format has been reduced to best of 3 sets in 2012 and 2016, and to a 10-point tiebreak as a deciding final set since 2020. Women's Doubles format has been reduced to a 10-point tiebreak as a deciding final set since 2020.
The longest known matches (in terms of duration) at the Olympic Tennis Event are:
Event | Match time | Result | Round | Year & Venue |
Men’s Singles (Best of 5 sets) | 5 hours, 3 minutes | Marc Rosset (SUI) d. Jordi Arrese (ESP) 7-6(2) 6-4 3-6 4-6 8-6 | Final | 1992 Barcelona |
Men’s Singles (Best of 3 sets) | 4 hours, 26 minutes | Roger Federer (SUI) d. Juan Martin del Potro (ARG) 3-6 7-6(5) 19-17* | Semifinal | 2012 London |
Men’s Doubles | 4 hours, 44 minutes | Simon Aspelin/Thomas Johansson (SWE) d. Anaud Clement/Michael Llodra (FRA) 7-6(6) 4-6 19-17 | Semifinal | 2008 Beijing |
The longest known women’s final took place at 2008 Beijing when Elena Dementieva (RUS) defeated Dinara Safina (RUS) 3-6 7-5 6-3 in 2 hours, 34 minutes.
*This is also the longest best-of-three-sets men's singles match ever played in the open era.
2012 London saw matches played under a roof for the first time since tennis returned to the Olympics in 1988. Bad weather meant that two matches were played under the roof on Centre Court at Wimbledon: Julia Goerges (GER) d. Agnieszka Radwanska (POL) 75 67(5) 64, women’s singles first round; Andy Murray (GBR) d. Stan Wawrinka (SUI) 63 63, men’s singles second round. All finals in London were contested outdoors.
Men's Singles (since 1988 Seoul)
Year & Venue | Player | Ranking |
1988 Seoul | Miloslav Mecir (TCH) | No. 12 |
1992 Barcelona | Marc Rosset (SUI) | No. 44 |
1996 Atlanta | Andre Agassi (USA) | No. 6 |
2000 Sydney | Yevgeny Kafelnikov (RUS) | No. 8 |
2004 Athens | Nicolas Massu (CHI) | No. 14 |
2008 Beijing | Rafael Nadal (ESP) | No. 2 |
2012 London | Andy Murray (GBR) | No. 4 |
2016 Rio | Andy Murray (GBR) | No. 2 |
2020 Tokyo | Alexander Zverev (GER) | No. 5 |
2024 Paris | Novak Djokovic (SRB) | No. 2 |
Women's Singles (since 1988 Seoul)
Year & Venue | Player | Ranking |
1988 Seoul | Steffi Graf (FRG) | No. 1 |
1992 Barcelona | Jennifer Capriati (USA) | No. 6 |
1996 Atlanta | Lindsey Davenport (USA) | No. 10 |
2000 Sydney | Venus Williams (USA) | No. 5 |
2004 Athens | Justine Henin (BEL) | No. 1 |
2008 Beijing | Elena Dementieva (RUS) | No. 7 |
2012 London | Serena Williams (USA) | No. 4 |
2016 Rio | Monica Puig (PUR) | No. 34 |
2020 Tokyo | Belinda Bencic (SUI) | No. 12 |
2024 Paris | Zheng Qinwen (CHN) | No. 7 |
Men
No. of Olympics | Player | Year & Venue |
7 | Leander Paes (IND) | 1992 Barcelona 1996 Atlanta 2000 Sydney 2004 Athens 2008 Beijing 2012 London 2016 Rio |
6 | Daniel Nestor (CAN) | 1996 Atlanta 2000 Sydney 2004 Athens 2008 Beijing 2012 London 2016 Rio |
5 | Mahesh Bhupathi (IND) | 1996 Atlanta 2000 Sydney 2004 Athens 2008 Beijing 2012 London |
5 | Novak Djokovic (SRB) | 2008 Beijing 2012 London 2016 Rio 2020 Tokyo 2024 Paris |
5 | Mark Knowles (BAH) | 1992 Barcelona 1996 Atlanta 2000 Sydney 2004 Athens 2008 Beijing |
5 | Max Mirnyi (BLR) | 2000 Sydney 2004 Athens 2008 Beijing 2012 London 2016 Rio |
5 | Andy Murray (GBR) | 2008 Beijing 2012 London 2016 Rio 2020 Tokyo 2024 Paris |
5 | Kei Nishikori (JPN) | 2008 Beijing 2012 London 2016 Rio 2020 Tokyo 2024 Paris |
4 | Marin Cilic (CRO) | 2008 Beijing 2012 London 2016 Rio 2020 Tokyo |
4 | Roger Federer (SUI) | 2000 Sydney 2004 Athens 2008 Beijing 2012 London |
4 | Gael Monfils (FRA) | 2008 Beijing 2016 Rio 2020 Tokyo 2024 Paris |
4 | Rafael Nadal (ESP) | 2008 Beijing 2016 Rio 2020 Tokyo 2024 Paris |
4 | Hyung-Taik Lee (KOR) | 1996 Atlanta 2000 Sydney 2004 Athens 2008 Beijing |
4 | Marcin Matkowski (POL) |
2004 Athens |
4 | Andrei Pavel (ROU) | 1992 Barcelona 1996 Atlanta 2000 Sydney 2004 Athens |
4 | Jean-Julien Rojer (NED) | 2012 London 2016 Rio 2020 Tokyo 2024 Paris |
4 | Gilles Simon (FRA) | 2008 Beijing 2012 London 2016 Rio 2020 Tokyo |
4 | Todd Woodbridge (AUS) | 1992 Barcelona 1996 Atlanta 2000 Sydney 2004 Athens |
Women
No. of Olympics | Player | Year & Venue |
5 | Sara Errani (ITA) | 2008 Beijing 2012 London 2016 Rio 2020 Tokyo 2024 Paris |
5 | Arantxa Sanchez Vicario (ESP) | 1988 Seoul 1992 Barcelona 1996 Atlanta 2000 Sydney 2004 Athens |
5 | Samantha Stosur (AUS) | 2004 Athens 2008 Beijing 2012 London 2016 Rio 2020 Tokyo |
5 | Elena Vesnina (AIN/ROC) | 2008 Beijing 2012 London 2016 Rio 2020 Tokyo 2024 Paris |
5 | Venus Williams (USA) | 2000 Sydney 2004 Athens 2008 Beijing 2012 London 2016 Rio |
4 | Yayuk Basuki (INA) | 1988 Seoul 1992 Barcelona 1996 Atlanta 2000 Sydney |
4 | Latisha Chan (TPE) | 2008 Beijing 2016 Rio 2020 Tokyo 2024 Paris |
