| SINGLES |
| FED CUP - Group II, Asia/Oceania, Promotional Play-Off | Malaysia |
| Fed Cup | 06 Feb 2010 to 06 Feb 2010 | Entry: | Hard (O) |
| W | Ksenia PALKINA (KGZ) | 6-0 6-2 |
| FED CUP - Group II, Asia/Oceania, Group A, Round Robin | Malaysia |
| Fed Cup | 05 Feb 2010 to 05 Feb 2010 | Entry: | Hard (O) |
| W | Jawairiah NOORDIN (MAS) | 6-1 6-0 |
| W | Li-Yun "Stefanie" TAN (SIN) | 6-2 6-3 |
| Australian Open | Australia |
| Grand Slam | 18 Jan 2010 to 30 Jan 2010 | Entry: DA | Hard (O) |
| 128 | L | Aravane REZAI (FRA) | 4-6 2-6 |
| Hobart | Australia |
| International | 10 Jan 2010 to 16 Jan 2010 | Entry: DA | Hard (O) |
| 32 | L | Alicia MOLIK (AUS) | 4-6 6-2 3-6 |
| Auckland | New Zealand |
| International | 04 Jan 2010 to 09 Jan 2010 | Entry: DA | Hard (O) |
| 32 | W | Stefanie VOEGELE (SUI) | 5-7 6-1 7-5 |
| 16 | L | Francesca SCHIAVONE (ITA) | 0-6 3-6 |
| Osaka | Japan |
| International | 12 Oct 2009 to 18 Oct 2009 | Entry: DA | Hard (O) |
| 32 | W | Shahar PEER (ISR) | 3-6 6-3 6-4 |
| 16 | W | Viktoria KUTUZOVA (UKR) | 6-4 6-3 |
| QF | W | Marion BARTOLI (FRA) | 6-4 2-0 RET |
| SF | L | Francesca SCHIAVONE (ITA) | 2-6 1-6 |
| Beijing Qualifying Draw | China, P.R. |
| Premier Mandatory | 03 Oct 2009 to 04 Oct 2009 | Entry: DA | Hard (O) |
| 32 | L | Chun-Mei JI (CHN) | 3-6 6-2 1-6 |
| Tokyo | Japan |
| Premier | 27 Sep 2009 to 03 Oct 2009 | Entry: Q | Hard (O) |
| 64 | L | Jie ZHENG (CHN) | 7-5 2-6 3-6 |
| Tokyo Qualifying Draw | Japan |
| Premier | 25 Sep 2009 to 26 Sep 2009 | Entry: DA | Hard (O) |
| 32 | W | Rika FUJIWARA (JPN) | 6-4 6-0 |
| 16 | W | Viktoria KUTUZOVA (UKR) | 4-6 6-3 6-2 |
| U.S. Open | USA |
| Grand Slam | 31 Aug 2009 to 13 Sep 2009 | Entry: DA | Hard (O) |
| 128 | W | Olga GOVORTSOVA (BLR) | 6-2 3-6 6-3 |
| 64 | L | Flavia PENNETTA (ITA) | 0-6 0-6 |
| Canadian Open Qualifying Draw | Canada |
| Premier | 15 Aug 2009 to 16 Aug 2009 | Entry: DA | Hard (O) |
| 64 | W | Marie-Eve PELLETIER (CAN) | 2-6 6-4 6-2 |
| 32 | L | Heidi EL TABAKH (CAN) | 1-6 6-3 3-6 |
| $75,000 Vancouver | Canada |
| $75,000 Tournament | 04 Aug 2009 to 09 Aug 2009 | Entry: DA | Hard (O) |
| 32 | W | Mallory CECIL (USA) | 6-4 7-5 |
| 16 | W | Laura GRANVILLE (USA) | 6-2 7-5 |
| QF | W | Rebecca MARINO (CAN) | 7-6(2) 6-7(3) 6-4 |
| SF | W | Sharon FICHMAN (CAN) | 6-7(6) 6-3 6-2 |
| FR | L | Stephanie DUBOIS (CAN) | 6-1 4-6 4-6 |
| $50,000 Lexington, KY | USA |
| $50,000 Tournament | 21 Jul 2009 to 26 Jul 2009 | Entry: DA | Hard (O) |
| 32 | W | Maria-Fernanda ALVAREZ-TERAN (BOL) | 6-4 6-3 |
| 16 | W | Tetiana LUZHANSKA (UKR) | 6-4 7-6(3) |
| QF | W | Lindsay LEE-WATERS (USA) | 5-2 RET |
| SF | W | Meng YUAN (CHN) | 6-1 4-6 6-4 |
| FR | W | Julie COIN (FRA) | 7-6(5) 6-4 |
| Wimbledon | Great Britain |
| Grand Slam | 22 Jun 2009 to 05 Jul 2009 | Entry: DA | Grass (O) |
| 128 | W | Anna-Lena GROENEFELD (GER) | 6-2 2-6 6-2 |
| 64 | L | Sorana CIRSTEA (ROU) | 4-6 4-6 |
| Eastbourne Qualifying Draw | Great Britain |
| Premier | 13 Jun 2009 to 15 Jun 2009 | Entry: DA | Grass (O) |
| 32 | L | Tatiana POUTCHEK (BLR) | 4-6 2-3 RET |
| Birmingham | Great Britain |
| International | 08 Jun 2009 to 14 Jun 2009 | Entry: DA | Grass (O) |
| 64 | W | Tatiana POUTCHEK (BLR) | 6-1 6-2 |
| 32 | W | Anne KEOTHAVONG (GBR) | 6-1 7-6(5) |
| 16 | W | Anastasia PAVLYUCHENKOVA (RUS) | 7-6(3) 3-6 6-2 |
| QF | W | Melinda CZINK (HUN) | 6-1 7-6(4) |
| SF | L | Magdalena RYBARIKOVA (SVK) | 6-3 0-6 3-6 |
| French Open | France |
| Grand Slam | 24 May 2009 to 06 Jun 2009 | Entry: DA | Clay (O) |
| 128 | L | Galina VOSKOBOEVA (KAZ) | 4-6 6-7(3) |
| Madrid Qualifying Draw | Spain |
| Premier Mandatory | 08 May 2009 to 09 May 2009 | Entry: DA | Clay (O) |
| 32 | L | Aravane REZAI (FRA) | 3-6 3-6 |
| Charleston | USA |
| Premier | 13 Apr 2009 to 19 Apr 2009 | Entry: DA | Clay (O) |
| 64 | W | Sessil KARATANTCHEVA (KAZ) | 6-4 6-4 |
| 32 | L | Venus WILLIAMS (USA) | 1-6 6-3 2-6 |
| Ponte Vedra Beach | USA |
| International | 06 Apr 2009 to 12 Apr 2009 | Entry: DA | Clay (O) |
| 32 | L | Alona BONDARENKO (UKR) | 4-6 3-6 |
| Miami | USA |
| Premier Mandatory | 25 Mar 2009 to 05 Apr 2009 | Entry: WC | Hard (O) |
| 128 | L | Mathilde JOHANSSON (FRA) | 6-1 6-7(2) 6-7(8) |
| Indian Wells | USA |
| Premier Mandatory | 11 Mar 2009 to 22 Mar 2009 | Entry: WC | Hard (O) |
| 128 | W | Mariya KORYTTSEVA (UKR) | 2-6 6-3 6-2 |
| 64 | L | Flavia PENNETTA (ITA) | 3-6 4-6 |
| Dubai | United Arab Emirates |
| Premier | 15 Feb 2009 to 21 Feb 2009 | Entry: WC | Hard (O) |
| 64 | W | Ekaterina MAKAROVA (RUS) | 7-5 6-2 |
| 32 | L | Kaia KANEPI (EST) | 5-7 2-6 |
| DOUBLES |
| Australian Open | Australia |
| Grand Slam | 18 Jan 2010 to 29 Jan 2010 | Entry: DA | Hard (O) |
| partnering Virginia RUANO PASCUAL (ESP) | |
| 64 | W | BASUKI (INA) / DATE-KRUMM (JPN) | 6-4 6-2 |
| 32 | W | BACSINSZKY (SUI) / GARBIN (ITA) | 7-6(3) 6-3 |
| 16 | L | KLEYBANOVA (RUS) / SCHIAVONE (ITA) | 4-6 3-6 |
| Hobart | Australia |
| International | 10 Jan 2010 to 16 Jan 2010 | Entry: DA | Hard (O) |
| partnering Virginia RUANO PASCUAL (ESP) | |
| 16 | W | GALLOVITS (ROU) / PELLETIER (CAN) | 6-2 6-1 |
| QF | L | ERRANI (ITA) / VINCI (ITA) | 3-6 5-7 |
| Auckland | New Zealand |
| International | 04 Jan 2010 to 09 Jan 2010 | Entry: DA | Hard (O) |
| partnering Virginia RUANO PASCUAL (ESP) | |
| 16 | L | CIBULKOVA (SVK) / WICKMAYER (BEL) | 1-6 6-7(6) |
| Osaka | Japan |
| International | 12 Oct 2009 to 18 Oct 2009 | Entry: DA | Hard (O) |
| partnering Vania KING (USA) | |
| 16 | W | OKA (JPN) / YONEMURA (JPN) | 6-0 7-6(5) |
| QF | L | COIN (FRA) / JOHANSSON (FRA) | 4-6 2-6 |
| Beijing | China, P.R. |
| Premier Mandatory | 05 Oct 2009 to 11 Oct 2009 | Entry: DA | Hard (O) |
| partnering Sorana CIRSTEA (ROU) | |
| 32 | L | SZAVAY (HUN) / VINCI (ITA) | 3-6 3-6 |
| U.S. Open | USA |
| Grand Slam | 02 Sep 2009 to 13 Sep 2009 | Entry: DA | Hard (O) |
| partnering Francesca SCHIAVONE (ITA) | |
| 64 | W | DZEHALEVICH (BLR) / VORACOVA (CZE) | 5-7 7-5 6-1 |
| 32 | L | DULKO (ARG) / PEER (ISR) | 2-6 6-1 5-7 |
| Cincinnati | USA |
| Premier | 10 Aug 2009 to 16 Aug 2009 | Entry: DA | Hard (O) |
| partnering Francesca SCHIAVONE (ITA) | |
| 32 | W | KORYTTSEVA (UKR) / POUTCHEK (BLR) | 1-6 6-4 [10-6] |
| 16 | L | BLACK (ZIM) / HUBER (USA) | 4-6 3-6 |
| Wimbledon | Great Britain |
| Grand Slam | 22 Jun 2009 to 05 Jul 2009 | Entry: DA | Grass (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 64 | W | CRAYBAS (USA) / GULLICKSON (USA) | 6-4 6-2 |
| 32 | L | KUDRYAVTSEVA (RUS) / NICULESCU (ROU) | 2-6 3-6 |
| Eastbourne | Great Britain |
| Premier | 15 Jun 2009 to 20 Jun 2009 | Entry: DA | Grass (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 16 | L | STOSUR (AUS) / STUBBS (AUS) | 5-7 4-6 |
| Birmingham | Great Britain |
| International | 08 Jun 2009 to 14 Jun 2009 | Entry: DA | Grass (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 16 | W | KING (USA) / SENOGLU (TUR) | 6-1 7-5 |
| QF | W | CHAN (TPE) / YAN (CHN) | 7-6(5) 6-1 |
| SF | L | BLACK (ZIM) / HUBER (USA) | 5-7 3-6 |
| French Open | France |
| Grand Slam | 24 May 2009 to 06 Jun 2009 | Entry: DA | Clay (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 64 | W | SENOGLU (TUR) / WICKMAYER (BEL) | 7-5 6-1 |
| 32 | L | RADWANSKA (POL) / RADWANSKA (POL) | 6-4 6-7(5) 3-6 |
| Madrid | Spain |
| Premier Mandatory | 09 May 2009 to 16 May 2009 | Entry: DA | Clay (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 32 | W | SALERNI (ARG) / SOLER-ESPINOSA (ESP) | 6-3 6-4 |
| 16 | W | MEDINA GARRIGUES (ESP) / RUANO PASCUAL (ESP) | 7-6(4) 4-6 [10-7] |
| QF | W | AZARENKA (BLR) / VESNINA (RUS) | 2-0 RET |
| SF | L | PESCHKE (CZE) / RAYMOND (USA) | 6-7(4) 4-6 |
| Ponte Vedra Beach | USA |
| International | 06 Apr 2009 to 12 Apr 2009 | Entry: DA | Clay (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 16 | W | CZINK (HUN) / OSTERLOH (USA) | 6-0 3-6 [10-5] |
| QF | W | MATTEK-SANDS (USA) / PETROVA (RUS) | 6-4 7-5 |
| SF | W | DEKMEIJERE (LAT) / HAYNES (USA) | 6-4 6-3 |
| FR | W | PESCHKE (CZE) / RAYMOND (USA) | 6-3 4-6 [10-7] |
| Miami | USA |
| Premier Mandatory | 25 Mar 2009 to 05 Apr 2009 | Entry: DA | Hard (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 32 | W | BENESOVA (CZE) / ZAHLAVOVA STRYCOVA (CZE) | 6-4 7-5 |
| 16 | W | KIRILENKO (RUS) / PENNETTA (ITA) | 4-6 7-6(5) [10-4] |
| QF | W | MEDINA GARRIGUES (ESP) / RUANO PASCUAL (ESP) | 6-3 7-6(4) |
| SF | L | PESCHKE (CZE) / RAYMOND (USA) | 6-7(5) 4-6 |
| Indian Wells | USA |
| Premier Mandatory | 11 Mar 2009 to 22 Mar 2009 | Entry: DA | Hard (O) |
| partnering Chia-Jung CHUANG (TPE) | |
| 32 | L | DULKO (ARG) / PEER (ISR) | 1-6 4-6 |
| Dubai | United Arab Emirates |
| Premier | 15 Feb 2009 to 21 Feb 2009 | Entry: DA | Hard (O) |
| partnering Mara SANTANGELO (ITA) | |
| 32 | O | RADWANSKA (POL) / VOEGELE (SUI) | W/O |
| 16 | L | BLACK (ZIM) / HUBER (USA) | 3-6 3-6 |
| MIXED DOUBLES |
| U.S. Open | USA |
| Grand Slam | 31 Aug 2009 to 13 Sep 2009 | Entry: DA | Hard (O) |
| partnering Daniel NESTOR (CAN) | |
| 32 | W | FISHER (AUS) / AMANMURADOVA (UZB) | 6-3 6-1 |
| 16 | L | PARROTT (USA) / GULLICKSON (USA) | 1-6 4-6 |
| Wimbledon | Great Britain |
| Grand Slam | 22 Jun 2009 to 05 Jul 2009 | Entry: DA | Grass (O) |
| partnering Mahesh BHUPATHI (IND) | |
| 64 | B | () / () | BYE |
| 32 | W | FLEMING (GBR) / BORWELL (GBR) | 7-6(4) 6-4 |
| 16 | L | PAES (IND) / BLACK (ZIM) | 2-6 7-6(2) 3-6 |
| French Open | France |
| Grand Slam | 24 May 2009 to 07 Jun 2009 | Entry: DA | Clay (O) |
| partnering Mahesh BHUPATHI (IND) | |
| 32 | L | RAM (ISR) / DECHY (FRA) | 1-6 5-7 |