| SINGLES |
| Osaka Qualifying Draw | Japan |
| TE | 10 Oct 2009 to 12 Oct 2009 | Entry: DA | Hard (O) |
| 32 | L | Tomoko YONEMURA (JPN) | 4-6 1-6 |
| Beijing Qualifying Draw | China, P.R. |
| TE | 03 Oct 2009 to 04 Oct 2009 | Entry: DA | Hard (O) |
| 32 | L | Melinda CZINK (HUN) | 7-6(10) 1-6 4-6 |
| Tokyo Qualifying Draw | Japan |
| TE | 25 Sep 2009 to 26 Sep 2009 | Entry: A | Hard (O) |
| 32 | L | Alla KUDRYAVTSEVA (RUS) | 2-6 1-6 |
| Quebec City Qualifying Draw | Canada |
| TE | 12 Sep 2009 to 14 Sep 2009 | Entry: DA | Hard (I) |
| 32 | W | Meng YUAN (CHN) | 2-6 6-4 6-2 |
| 16 | W | Alison RISKE (USA) | 6-3 6-1 |
| QF | L | Anna TATISHVILI (GEO) | 3-6 6-7(10) |
| Istanbul Qualifying Draw | Turkey |
| TE | 25 Jul 2009 to 27 Jul 2009 | Entry: DA | Hard (O) |
| 32 | L | Vesna MANASIEVA (RUS) | 3-6 3-6 |
| Bad Gastein Qualifying Draw | Austria |
| TE | 18 Jul 2009 to 20 Jul 2009 | Entry: DA | Clay (O) |
| 32 | W | Ksenia LYKINA (RUS) | 7-6(4) 2-6 6-4 |
| 16 | L | Natasa ZORIC (SRB) | 4-6 2-6 |
| Bastad Qualifying Draw | Sweden |
| TE | 04 Jul 2009 to 06 Jul 2009 | Entry: DA | Clay (O) |
| 32 | W | Annie GORANSSON (SWE) | 6-1 6-1 |
| 16 | L | Heidi EL TABAKH (CAN) | 6-0 5-7 4-6 |
| Wimbledon Qualifying Draw | Great Britain |
| GS | 16 Jun 2009 to 18 Jun 2009 | Entry: A | Grass (O) |
| 128 | L | Aiko NAKAMURA (JPN) | 4-6 2-6 |
| 's-Hertogenbosch Qualifying Draw | Netherlands |
| TE | 13 Jun 2009 to 14 Jun 2009 | Entry: DA | Grass (O) |
| 16 | L | Stephanie FORETZ (FRA) | 6-4 5-7 5-7 |
| Birmingham Qualifying Draw | Great Britain |
| TE | 06 Jun 2009 to 07 Jun 2009 | Entry: DA | Grass (O) |
| 32 | W | Alberta BRIANTI (ITA) | 7-5 6-3 |
| 16 | L | Yulia FEDOSSOVA (FRA) | 6-3 4-6 0-6 |
| $50,000 Nottingham Qualifying Draw | Great Britain |
| C50 | 30 May 2009 to 31 May 2009 | Entry: DA | Grass (O) |
| 32 | B | () | BYE |
| 16 | W | Jennifer REN (GBR) | 6-1 6-1 |
| QF | L | Jade CURTIS (GBR) | 4-6 6-4 0-6 |
| $50,000 Saint-Gaudens | France |
| C50 | 11 May 2009 to 17 May 2009 | Entry: Q | Clay (O) |
| 32 | L | Anastasia YAKIMOVA (BLR) | 2-6 1-6 |
| $50,000 Saint-Gaudens Qualifying Draw | France |
| C50 | 09 May 2009 to 11 May 2009 | Entry: DA | Clay (O) |
| 32 | B | () | BYE |
| 16 | W | Regina KULIKOVA (RUS) | 7-6(4) 7-6(5) |
| QF | W | Mandy MINELLA (LUX) | 6-2 7-6(0) |
| $100,000+H Johannesburg | South Africa |
| C100 | 27 Apr 2009 to 03 May 2009 | Entry: DA | Hard (O) |
| 32 | W | Leonie MEKEL (NED) | 6-3 6-2 |
| 16 | L | Marinne GIRAUD (MRI) | 6-2 3-6 4-6 |
| FED CUP - Group II, Europe/Africa, Promotional Play-Off | Turkey |
| FC | 25 Apr 2009 to 25 Apr 2009 | Entry: | Hard () |
| L | Michelle LARCHER DE BRITO (POR) | 4-6 3-6 |
| FED CUP - Group II, Europe/Africa, Group B, Round Robin | Turkey |
| FC | 24 Apr 2009 to 24 Apr 2009 | Entry: | Hard () |
| L | Anna TATISHVILI (GEO) | 6-2 2-6 4-6 |
| W | Pemra OZGEN (TUR) | 6-2 3-6 6-3 |
| Barcelona Qualifying Draw | Spain |
| TE | 11 Apr 2009 to 12 Apr 2009 | Entry: DA | Clay (O) |
| 32 | L | Anastasia YAKIMOVA (BLR) | 3-6 7-6(3) 3-6 |
| Marbella Qualifying Draw | Spain |
| TE | 04 Apr 2009 to 05 Apr 2009 | Entry: DA | Clay (O) |
| 32 | W | Anna FLORIS (ITA) | 6-2 6-1 |
| 16 | L | Silvia SOLER-ESPINOSA (ESP) | 6-4 4-6 1-6 |
| Monterrey Qualifying Draw | Mexico |
| TE | 28 Feb 2009 to 01 Mar 2009 | Entry: DA | Hard (O) |
| 32 | L | Tamira PASZEK (AUT) | 1-6 1-6 |
| Acapulco Qualifying Draw | Mexico |
| TE | 21 Feb 2009 to 23 Feb 2009 | Entry: DA | Clay (O) |
| 32 | W | Anna TATISHVILI (GEO) | 6-3 6-3 |
| 16 | L | Alina JIDKOVA (RUS) | 6-1 1-6 1-6 |
| $25,000 Rancho Mirage, CA | USA |
| C25 | 03 Feb 2009 to 08 Feb 2009 | Entry: DA | Hard (O) |
| 32 | W | Kaitlyn CHRISTIAN (USA) | 6-3 6-0 |
| 16 | W | Olga PUCHKOVA (RUS) | 6-2 7-5 |
| QF | L | Lauren ALBANESE (USA) | 3-6 4-6 |
| $25,000 Laguna Nigel, CA | USA |
| C25 | 27 Jan 2009 to 01 Feb 2009 | Entry: DA | Hard (O) |
| 32 | L | Kimberly COUTS (USA) | 6-4 4-6 3-6 |
| DOUBLES |
| Osaka | Japan |
| TE | 12 Oct 2009 to 18 Oct 2009 | Entry: DA | Hard (O) |
| partnering Melinda CZINK (HUN) | |
| 16 | W | TEZUKA (JPN) / YONEMURA (JPN) | 6-4 6-2 |
| QF | L | CRAYBAS (USA) / TANASUGARN (THA) | 6-4 5-7 [8-10] |
| Beijing | China, P.R. |
| TE | 05 Oct 2009 to 11 Oct 2009 | Entry: DA | Hard (O) |
| partnering Raquel KOPS-JONES (USA) | |
| 32 | W | BENESOVA (CZE) / VOSKOBOEVA (KAZ) | 2-6 6-4 [10-2] |
| 16 | L | LLAGOSTERA VIVES (ESP) / MARTINEZ SANCHEZ (ESP) | 6-1 5-7 [6-10] |
| Seoul | Korea, Rep. |
| TE | 21 Sep 2009 to 27 Sep 2009 | Entry: DA | Hard (O) |
| partnering Angela HAYNES (USA) | |
| 16 | W | HSU (TPE) / NAMIGATA (JPN) | 6-3 6-4 |
| QF | L | KLEYBANOVA (RUS) / MAKAROVA (RUS) | 3-6 3-6 |
| Quebec City | Canada |
| TE | 14 Sep 2009 to 20 Sep 2009 | Entry: DA | Hard (I) |
| partnering Melinda CZINK (HUN) | |
| 16 | W | DUBOIS (CAN) / MARINO (CAN) | 7-5 6-1 |
| QF | L | KING (USA) / ZAHLAVOVA STRYCOVA (CZE) | 6-4 1-6 [5-10] |
| U.S. Open | USA |
| GS | 02 Sep 2009 to 13 Sep 2009 | Entry: DA | Hard (O) |
| partnering Melinda CZINK (HUN) | |
| 64 | L | GOVORTSOVA (BLR) / KUDRYAVTSEVA (RUS) | 2-6 6-4 2-6 |
| Cincinnati | USA |
| TE | 10 Aug 2009 to 16 Aug 2009 | Entry: A | Hard (O) |
| partnering Sarah BORWELL (GBR) | |
| 32 | L | DULKO (ARG) / PEER (ISR) | 3-6 2-6 |
| Istanbul | Turkey |
| TE | 27 Jul 2009 to 02 Aug 2009 | Entry: DA | Hard (O) |
| partnering Marta DOMACHOWSKA (POL) | |
| 16 | W | ANDERSON (RSA) / BORWELL (GBR) | 6-3 6-1 |
| QF | L | HRADECKA (CZE) / VORACOVA (CZE) | 6-7(5) 1-6 |
| Bad Gastein | Austria |
| TE | 20 Jul 2009 to 26 Jul 2009 | Entry: DA | Clay (O) |
| partnering Marta DOMACHOWSKA (POL) | |
| 16 | W | KONDRATIEVA (RUS) / LEFEVRE (FRA) | 6-1 6-1 |
| QF | L | KORYTTSEVA (UKR) / OLARU (ROU) | 2-6 4-6 |
| Palermo | Italy |
| TE | 13 Jul 2009 to 18 Jul 2009 | Entry: DA | Clay (O) |
| partnering Jill CRAYBAS (USA) | |
| 16 | L | CORNET (FRA) / SAVCHUK (UKR) | 6-7(4) 1-6 |
| Bastad | Sweden |
| TE | 06 Jul 2009 to 11 Jul 2009 | Entry: DA | Clay (O) |
| partnering Marta DOMACHOWSKA (POL) | |
| 16 | W | JOHANSSON (SWE) / ROMA (SWE) | 6-4 6-2 |
| QF | W | JENSEN (DEN) / LARSSON (SWE) | 6-0 7-5 |
| SF | L | DULKO (ARG) / PENNETTA (ITA) | 2-6 4-6 |
| Wimbledon | Great Britain |
| GS | 22 Jun 2009 to 05 Jul 2009 | Entry: DA | Grass (O) |
| partnering Melinda CZINK (HUN) | |
| 64 | L | GROENEFELD (GER) / KING (USA) | 4-6 3-6 |
| 's-Hertogenbosch | Netherlands |
| TE | 14 Jun 2009 to 20 Jun 2009 | Entry: DA | Grass (O) |
| partnering Melinda CZINK (HUN) | |
| 16 | L | ERRANI (ITA) / PENNETTA (ITA) | 4-6 2-6 |
| Birmingham | Great Britain |
| TE | 08 Jun 2009 to 14 Jun 2009 | Entry: DA | Grass (O) |
| partnering Melinda CZINK (HUN) | |
| 16 | W | DITTY (USA) / GULLICKSON (USA) | 6-2 6-3 |
| QF | L | BLACK (ZIM) / HUBER (USA) | 4-6 6-4 [5-10] |
| $50,000 Nottingham | Great Britain |
| C50 | 01 Jun 2009 to 05 Jun 2009 | Entry: DA | Grass (O) |
| partnering Alexa GLATCH (USA) | |
| 16 | W | BRENGLE (USA) / STOOP (GBR) | 6-3 6-3 |
| QF | W | DITTY (USA) / GULLICKSON (USA) | 6-1 6-4 |
| SF | W | BORWELL (GBR) / HAYNES (USA) | 6-1 6-4 |
| FR | W | DANIILIDOU (GRE) / FUJIWARA (JPN) | 6-3 2-6 [10-7] |
| French Open | France |
| GS | 24 May 2009 to 06 Jun 2009 | Entry: DA | Clay (O) |
| partnering Melinda CZINK (HUN) | |
| 64 | L | BLACK (ZIM) / HUBER (USA) | 3-6 6-7(2) |
| Warsaw | Poland |
| TE | 18 May 2009 to 23 May 2009 | Entry: DA | Clay (O) |
| partnering Melinda CZINK (HUN) | |
| 16 | W | FRANKOVA (CZE) / HENKE (GER) | 7-5 5-7 [10-4] |
| QF | L | BONDARENKO (UKR) / BONDARENKO (UKR) | 3-6 6-4 [3-10] |
| $50,000 Saint-Gaudens | France |
| C50 | 11 May 2009 to 17 May 2009 | Entry: DA | Clay (O) |
| partnering Yuliana FEDAK (UKR) | |
| 16 | W | MEKEL (NED) / RADOVANOVIC (FRA) | 6-3 6-2 |
| QF | W | SEMA (JPN) / STOOP (GBR) | 6-7(3) 6-3 [12-10] |
| SF | L | FUJIWARA (JPN) / SCHEEPERS (RSA) | 2-6 4-6 |
| Estoril | Portugal |
| TE | 04 May 2009 to 10 May 2009 | Entry: DA | Clay (O) |
| partnering Melinda CZINK (HUN) | |
| 16 | L | DULGHERU (ROU) / SILVA (POR) | 2-6 6-4 [5-10] |
| $100,000+H Johannesburg | South Africa |
| C100 | 27 Apr 2009 to 03 May 2009 | Entry: DA | Hard (O) |
| partnering Eva HRDINOVA (CZE) | |
| 16 | W | DE BEER (RSA) / GRANT (RSA) | 6-3 6-1 |
| QF | L | KUCOVA (SVK) / SEVASTOVA (LAT) | 1-6 6-1 [10-12] |
| FED CUP - Group II, Europe/Africa, Group B, Round Robin | Turkey |
| FC | 24 Apr 2009 to 24 Apr 2009 | Entry: | Hard () |
| partnering Kelly ANDERSON (RSA) | |
| W | CHAKHNASHVILI (GEO) / SHAPATAVA (GEO) | 6-4 6-7(5) 6-3 |
| W | OZGEN (TUR) / SENOGLU (TUR) | 3-6 6-1 6-2 |
| Barcelona | Spain |
| TE | 13 Apr 2009 to 19 Apr 2009 | Entry: DA | Clay (O) |
| partnering Sarah BORWELL (GBR) | |
| 16 | L | JANS (POL) / ROSOLSKA (POL) | 4-6 3-6 |
| Marbella | Spain |
| TE | 06 Apr 2009 to 12 Apr 2009 | Entry: DA | Clay (O) |
| partnering Sarah BORWELL (GBR) | |
| 16 | L | CIRSTEA (ROU) / OLARU (ROU) | 6-7(4) 3-6 |
| Monterrey | Mexico |
| TE | 02 Mar 2009 to 08 Mar 2009 | Entry: DA | Hard (O) |
| partnering Melinda CZINK (HUN) | |
| 16 | W | SZAVAY (HUN) / UHLIROVA (CZE) | 4-6 6-1 [10-7] |
| QF | L | KING (USA) / ZHENG (CHN) | 2-6 2-6 |
| Acapulco | Mexico |
| TE | 23 Feb 2009 to 28 Feb 2009 | Entry: DA | Clay (O) |
| partnering Christina FUSANO (USA) | |
| 16 | L | SAVCHUK (UKR) / SENOGLU (TUR) | 5-7 4-6 |
| Memphis | USA |
| TE | 15 Feb 2009 to 21 Feb 2009 | Entry: DA | Hard (I) |
| partnering Chin-Wei CHAN (TPE) | |
| 16 | W | BARROIS (GER) / HRADECKA (CZE) | 6-4 7-5 |
| QF | L | KONDRATIEVA (RUS) / LEFEVRE (FRA) | 4-6 6-1 [6-10] |
| $75,000 Midland, MI | USA |
| C75 | 10 Feb 2009 to 15 Feb 2009 | Entry: DA | Hard (I) |
| partnering Chin-Wei CHAN (TPE) | |
| 16 | L | DANIILIDOU (GRE) / WOEHR (GER) | 3-6 2-6 |
| $25,000 Rancho Mirage, CA | USA |
| C25 | 03 Feb 2009 to 08 Feb 2009 | Entry: DA | Hard (O) |
| partnering Courtney NAGLE (USA) | |
| 16 | W | GAYTAN-LEACH (USA) / MONTEZ (USA) | 6-4 6-2 |
| QF | W | EVTIMOVA (BUL) / ZALAMEDA (USA) | 6-2 6-2 |
| SF | W | EL TABAKH (CAN) / WASHINGTON (USA) | 6-2 3-6 [13-11] |
| FR | W | JIDKOVA (RUS) / KUSTOVA (BLR) | 6-2 7-6(6) |
| $25,000 Laguna Nigel, CA | USA |
| C25 | 27 Jan 2009 to 01 Feb 2009 | Entry: DA | Hard (O) |
| partnering Alexa GLATCH (USA) | |
| 16 | W | CHRISTIAN (USA) / LAO (USA) | 6-2 6-1 |
| QF | W | JIDKOVA (RUS) / KUSTOVA (BLR) | 6-4 6-4 |
| SF | L | MOULTON-LEVY (USA) / SIEGEMUND (GER) | 4-6 3-6 |
| Australian Open | Australia |
| GS | 19 Jan 2009 to 01 Feb 2009 | Entry: DA | Hard (O) |
| partnering Sofia ARVIDSSON (SWE) | |
| 64 | W | BAI (AUS) / STARR (AUS) | 7-5 6-2 |
| 32 | L | PESCHKE (CZE) / RAYMOND (USA) | 2-6 4-6 |
| Hobart | Australia |
| TE | 11 Jan 2009 to 16 Jan 2009 | Entry: DA | Hard (O) |
| partnering Abigail SPEARS (USA) | |
| 16 | W | UBEROI (IND) / WOEHR (GER) | 7-6(4) 5-7 [10-8] |
| QF | L | DULKO (ARG) / PENNETTA (ITA) | 3-6 5-7 |
| Auckland | New Zealand |
| TE | 05 Jan 2009 to 10 Jan 2009 | Entry: DA | Hard (O) |
| partnering Liga DEKMEIJERE (LAT) | |
| 16 | L | DEMENTIEVA (RUS) / VESNINA (RUS) | 1-6 3-6 |
| MIXED DOUBLES |
| No activity of this type within the given search dates |