| SINGLES |
| $10,000 Hilton Head Island,, SC Qualifying Draw | USA |
| C10 | 31 May 2009 to 01 Jun 2009 | Entry: DA | Hard (O) |
| 128 | L | Ashley MURDOCK (USA) | 1-6 0-6 |
| $10,000 Landisville, PA Qualifying Draw | USA |
| C10 | 17 May 2009 to 18 May 2009 | Entry: DA | Hard (O) |
| 64 | B | () | BYE |
| 32 | L | Olivia JANOWICZ (USA) | 0-6 0-6 |
| $50,000 Raleigh, NC Qualifying Draw | USA |
| C50 | 10 May 2009 to 11 May 2009 | Entry: DA | Clay (O) |
| 32 | L | Petra RAMPRE (SLO) | 0-6 0-6 |
| $50,000 Charlottesville, VA Qualifying Draw | USA |
| C50 | 26 Apr 2009 to 27 Apr 2009 | Entry: DA | Clay (O) |
| 32 | L | Amanda MARROW (USA) | 0-6 1-6 |
| $25,000 Jackson, MS Qualifying Draw | USA |
| C25 | 05 Apr 2009 to 06 Apr 2009 | Entry: DA | Clay (O) |
| 64 | L | Amanda MARROW (USA) | 2-6 0-6 |
| $25,000 Pelham, AL Qualifying Draw | USA |
| C25 | 29 Mar 2009 to 30 Mar 2009 | Entry: DA | Clay (O) |
| 64 | L | Tarakaa BERTRAND (USA) | 0-6 0-6 |
| DOUBLES |
| $10,000 Hilton Head Island,, SC | USA |
| C10 | 02 Jun 2009 to 06 Jun 2009 | Entry: DA | Hard (O) |
| partnering Alexandra DACHOS (USA) | |
| 16 | L | ELLIS (USA) / SEREDNI (USA) | 0-6 1-6 |
| MIXED DOUBLES |
| No activity of this type within the given search dates |