| SINGLES |
| $50,000 Toronto | Canada |
| C50 | 16 Nov 2009 to 22 Nov 2009 | Entry: DA | Hard (I) |
| 32 | W | Lauren ALBANESE (USA) | 6-3 6-0 |
| 16 | W | Sophie FERGUSON (AUS) | 6-0 6-2 |
| QF | | Stephanie DUBOIS (CAN) | |
| $50,000 Phoenix, AZ Qualifying Draw | USA |
| C50 | 08 Nov 2009 to 09 Nov 2009 | Entry: DA | Hard (O) |
| 32 | W | Nikola FRANKOVA (CZE) | 4-6 7-5 6-1 |
| 16 | W | Yawna ALLEN (USA) | 6-2 6-1 |
| QF | L | Coco VANDEWEGHE (USA) | 4-6 2-6 |
| $50,000 Kansas City, MO | USA |
| C50 | 13 Oct 2009 to 18 Oct 2009 | Entry: DA | Hard (O) |
| 32 | L | Christina MCHALE (USA) | 4-6 1-6 |
| $50,000 Troy, AL | USA |
| C50 | 06 Oct 2009 to 11 Oct 2009 | Entry: DA | Hard (O) |
| 32 | L | Mandy MINELLA (LUX) | 3-6 6-4 1-6 |
| $75,000 Albuquerque, NM | USA |
| C75 | 22 Sep 2009 to 27 Sep 2009 | Entry: DA | Hard (O) |
| 32 | L | Lindsay LEE-WATERS (USA) | 4-6 6-2 4-6 |
| $100,000+H Bronx, NY [Main Draw only] | USA |
| C100 | 24 Aug 2009 to 29 Aug 2009 | Entry: DA | Hard (O) |
| 32 | L | Alla KUDRYAVTSEVA (RUS) | 0-6 5-7 |
| $75,000 Vancouver | Canada |
| C75 | 04 Aug 2009 to 09 Aug 2009 | Entry: Q | Hard (O) |
| 32 | W | Tetiana LUZHANSKA (UKR) | 6-1 6-2 |
| 16 | W | Sophie FERGUSON (AUS) | 7-6(7) 6-4 |
| QF | W | Heidi EL TABAKH (CAN) | 6-4 6-3 |
| SF | L | Stephanie DUBOIS (CAN) | 2-6 6-4 3-6 |
| $75,000 Vancouver Qualifying Draw | Canada |
| C75 | 02 Aug 2009 to 03 Aug 2009 | Entry: DA | Hard (O) |
| 32 | W | Bethany YURKIW (CAN) | 6-0 6-0 |
| 16 | W | Monica NEVEKLOVSKA (CAN) | 6-1 6-2 |
| QF | W | Julia BOSERUP (USA) | 6-3 6-1 |
| Stanford Qualifying Draw | USA |
| TE | 25 Jul 2009 to 27 Jul 2009 | Entry: WC | Hard (O) |
| 32 | L | Shenay PERRY (USA) | 6-4 4-6 1-6 |
| $50,000 Lexington, KY Qualifying Draw | USA |
| C50 | 19 Jul 2009 to 20 Jul 2009 | Entry: DA | Hard (O) |
| 32 | L | Hilary BARTE (USA) | 5-7 5-7 |
| $50,000 Grapevine, TX | USA |
| C50 | 07 Jul 2009 to 12 Jul 2009 | Entry: Q | Hard (O) |
| 32 | W | Megan MOULTON-LEVY (USA) | 6-2 6-2 |
| 16 | L | Irina FALCONI (USA) | 6-2 3-6 3-6 |
| $50,000 Grapevine, TX Qualifying Draw | USA |
| C50 | 05 Jul 2009 to 06 Jul 2009 | Entry: DA | Hard (O) |
| 32 | W | Yi CHEN (TPE) | 6-4 6-2 |
| 16 | W | Stacey TAN (USA) | 6-0 6-2 |
| QF | W | Amanda FINK (USA) | 7-5 6-1 |
| $50,000 Boston, MA Qualifying Draw | USA |
| C50 | 28 Jun 2009 to 29 Jun 2009 | Entry: DA | Hard (O) |
| 32 | W | Brittany AUGUSTINE (USA) | 6-3 6-1 |
| 16 | L | Kelly LIGGAN (IRL) | 4-6 4-6 |
| $25,000 El Paso, TX | USA |
| C25 | 09 Jun 2009 to 14 Jun 2009 | Entry: DA | Hard (O) |
| 32 | W | Chieh-Yu HSU (USA) | 6-1 6-2 |
| 16 | W | Nicole BARTNIK (USA) | 6-4 6-1 |
| QF | W | Heidi EL TABAKH (CAN) | 6-1 6-4 |
| SF | W | Monique ADAMCZAK (AUS) | 7-5 6-1 |
| FR | L | Valerie TETREAULT (CAN) | 4-6 3-6 |
| $50,000 Carson, CA | USA |
| C50 | 26 May 2009 to 31 May 2009 | Entry: DA | Hard (O) |
| 32 | L | Julia GLUSHKO (ISR) | 2-6 6-3 4-6 |
| $50,000 Indian Harbour Beach, FL | USA |
| C50 | 05 May 2009 to 10 May 2009 | Entry: DA | Clay (O) |
| 32 | W | Brooke BOLENDER (USA) | 6-4 6-4 |
| 16 | L | Melanie OUDIN (USA) | 1-6 4-4 RET |
| $75,000 Dothan, AL Qualifying Draw | USA |
| C75 | 19 Apr 2009 to 20 Apr 2009 | Entry: DA | Clay (O) |
| 32 | W | Alexis PROUSIS (USA) | 6-3 6-2 |
| 16 | L | Mirjana LUCIC (CRO) | 3-6 6-4 4-6 |
| Charleston Qualifying Draw | USA |
| TE | 11 Apr 2009 to 12 Apr 2009 | Entry: WC | Clay (O) |
| 32 | W | Tetiana LUZHANSKA (UKR) | 6-3 6-4 |
| 16 | L | Marie-Eve PELLETIER (CAN) | 4-6 4-6 |
| Monterrey Qualifying Draw | Mexico |
| TE | 28 Feb 2009 to 01 Mar 2009 | Entry: A | Hard (O) |
| 32 | L | Rosana DE LOS RIOS (PAR) | 3-6 1-6 |
| $75,000 MIDLAND, MI Qualifying Draw | USA |
| C75 | 09 Feb 2009 to 15 Feb 2009 | Entry: DA | Hard (I) |
| 32 | W | Melisa MIRANDA-OTAROLA (CHI) | 6-3 6-2 |
| 16 | L | Madison BRENGLE (USA) | 4-6 6-7(4) |
| $25,000 Rancho Mirage, CA Qualifying Draw | USA |
| C25 | 01 Feb 2009 to 02 Feb 2009 | Entry: DA | Hard (O) |
| 64 | L | Wen-Hsin HSU (TPE) | 2-6 4-6 |
| $25,000 Laguna Nigel, CA | USA |
| C25 | 27 Jan 2009 to 01 Feb 2009 | Entry: WC | Hard (O) |
| 32 | W | Kai-Chen CHANG (TPE) | 6-1 6-4 |
| 16 | L | Tetiana LUZHANSKA (UKR) | 1-6 4-6 |
| $25,000 Lutz, FL | USA |
| C25 | 20 Jan 2009 to 25 Jan 2009 | Entry: Q | Clay (O) |
| 32 | L | Florencia MOLINERO (ARG) | 6-3 4-6 2-6 |
| $25,000 Lutz, FL Qualifying Draw | USA |
| C25 | 18 Jan 2009 to 19 Jan 2009 | Entry: WC | Clay (O) |
| 64 | W | Shadisha ROBINSON (USA) | 6-2 4-1 RET |
| 32 | W | Patricia VERESOVA (SVK) | 7-5 6-0 |
| 16 | W | Valerie TETREAULT (CAN) | 7-6(5) 6-2 |
| DOUBLES |
| $50,000 Toronto | Canada |
| C50 | 16 Nov 2009 to 21 Nov 2009 | Entry: DA | Hard (I) |
| partnering Sharon FICHMAN (CAN) | |
| 16 | W | CAKO (USA) / MCHALE (USA) | 6-4 7-6(6) |
| QF | W | JERJOMINA (LAT) / LUMPKIN (USA) | 7-6(3) 6-3 |
| SF | W | LEE-WATERS (USA) / WEINHOLD (USA) | 6-3 6-2 |
| FR | | DRAKE (CAN) / JODOIN (CAN) | |
| $50,000 Phoenix, AZ | USA |
| C50 | 10 Nov 2009 to 15 Nov 2009 | Entry: DA | Hard (O) |
| partnering Sharon FICHMAN (CAN) | |
| 16 | W | MARINO (CAN) / VANDEWEGHE (USA) | 6-3 6-4 |
| QF | O | FUDA (JPN) / PIEDADE (POR) | W/O |
| SF | W | COUTS (USA) / LEE-WATERS (USA) | 6-4 7-5 |
| FR | W | PELLETIER (CAN) / TATISHVILI (GEO) | 4-6 6-4 [10-8] |
| $50,000 Kansas City, MO | USA |
| C50 | 13 Oct 2009 to 18 Oct 2009 | Entry: DA | Hard (O) |
| partnering Ahsha ROLLE (USA) | |
| 16 | W | LEPORE (ARG) / VANDEWEGHE (USA) | 6-3 6-1 |
| QF | L | GALLOVITS (ROU) / LEPCHENKO (USA) | 4-6 6-4 [6-10] |
| $50,000 Troy, AL | USA |
| C50 | 06 Oct 2009 to 10 Oct 2009 | Entry: DA | Hard (O) |
| partnering Heidi EL TABAKH (CAN) | |
| 16 | L | FUSANO (USA) / UBEROI (IND) | 6-3 1-6 [8-10] |
| $50,000 Las Vegas, NV | USA |
| C50 | 29 Sep 2009 to 04 Oct 2009 | Entry: DA | Hard (O) |
| partnering Marie-Eve PELLETIER (CAN) | |
| 16 | W | CAPRA (USA) / MELICHAR (USA) | 6-2 6-2 |
| QF | L | COUTS (USA) / LEE-WATERS (USA) | 4-6 7-6(2) [5-10] |
| $75,000 Albuquerque, NM | USA |
| C75 | 22 Sep 2009 to 27 Sep 2009 | Entry: DA | Hard (O) |
| partnering Riza ZALAMEDA (USA) | |
| 16 | W | LEPCHENKO (USA) / VANDEWEGHE (USA) | 5-7 6-4 [10-8] |
| QF | W | AUGUSTINE (USA) / WEINHOLD (USA) | 6-7(4) 6-4 [10-7] |
| SF | W | CRAVERO (ARG) / PIEDADE (POR) | 7-5 4-6 [10-6] |
| FR | W | CZINK (HUN) / LEE-WATERS (USA) | 6-3 6-2 |
| U.S. Open | USA |
| GS | 02 Sep 2009 to 13 Sep 2009 | Entry: WC | Hard (O) |
| partnering Sloane STEPHENS (USA) | |
| 64 | L | MAYR (AUT) / VOEGELE (SUI) | 6-4 2-6 1-6 |
| $100,000+H Bronx, NY [Main Draw only] | USA |
| C100 | 24 Aug 2009 to 29 Aug 2009 | Entry: DA | Hard (O) |
| partnering Yi CHEN (TPE) | |
| 16 | L | ALVES (BRA) / UHLIROVA (CZE) | 1-6 3-6 |
| $75,000 Vancouver | Canada |
| C75 | 04 Aug 2009 to 08 Aug 2009 | Entry: DA | Hard (O) |
| partnering Yi CHEN (TPE) | |
| 16 | W | BLAJKEVITCH (CAN) / JODOIN (CAN) | 6-1 6-1 |
| QF | L | FUSANO (USA) / MOULTON-LEVY (USA) | 7-5 3-6 [9-11] |
| Stanford | USA |
| TE | 27 Jul 2009 to 02 Aug 2009 | Entry: A | Hard (O) |
| partnering Yi CHEN (TPE) | |
| 16 | L | WILLIAMS (USA) / WILLIAMS (USA) | 4-6 2-6 |
| $50,000 Lexington, KY | USA |
| C50 | 21 Jul 2009 to 26 Jul 2009 | Entry: DA | Hard (O) |
| partnering Yi CHEN (TPE) | |
| 16 | L | BRODERICK (USA) / LILLEY (USA) | 6-1 2-6 [11-13] |
| $50,000 Grapevine, TX | USA |
| C50 | 07 Jul 2009 to 12 Jul 2009 | Entry: DA | Hard (O) |
| partnering Yi CHEN (TPE) | |
| 16 | W | COHEN (USA) / UBEROI (IND) | 6-2 6-3 |
| QF | L | COUTS (USA) / TETREAULT (CAN) | 3-6 3-6 |
| $50,000 Boston, MA | USA |
| C50 | 30 Jun 2009 to 05 Jul 2009 | Entry: DA | Hard (O) |
| partnering Yi CHEN (TPE) | |
| 16 | W | FREY (ARG) / ROBERTSON (USA) | 6-3 6-3 |
| QF | W | COHEN (USA) / UBEROI (IND) | 7-6(6) 6-4 |
| SF | L | CECIL (USA) / MOULTON-LEVY (USA) | 0-6 4-6 |
| $25,000 El Paso, TX | USA |
| C25 | 09 Jun 2009 to 14 Jun 2009 | Entry: DA | Hard (O) |
| partnering Heidi EL TABAKH (CAN) | |
| 16 | W | GAYTAN-LEACH (USA) / JONES (USA) | 6-2 6-1 |
| QF | L | DIESKOVA (SVK) / LITVAK (USA) | 6-0 4-6 [10-12] |
| $50,000 Carson, CA | USA |
| C50 | 25 May 2009 to 31 May 2009 | Entry: DA | Hard (O) |
| partnering Shikha UBEROI (IND) | |
| 16 | W | AHN (USA) / LAO (USA) | 6-4 6-3 |
| QF | W | BRODSKY (USA) / SIEGEMUND (GER) | 6-3 7-5 |
| SF | L | ADAMCZAK (AUS) / KRIZ (AUS) | 4-6 2-6 |
| $50,000 Indian Harbour Beach, FL | USA |
| C50 | 05 May 2009 to 10 May 2009 | Entry: DA | Clay (O) |
| partnering Story TWEEDIE-YATES (USA) | |
| 16 | L | DABROWSKI (CAN) / ROTTMANN (AUT) | 1-6 4-6 |
| $75,000 Dothan, AL | USA |
| C75 | 21 Apr 2009 to 26 Apr 2009 | Entry: DA | Clay (O) |
| partnering Ahsha ROLLE (USA) | |
| 16 | W | EL TABAKH (CAN) / KLAFFNER (AUT) | 6-4 4-6 [11-9] |
| QF | L | DITTY (USA) / GULLICKSON (USA) | 3-6 4-6 |
| Charleston | USA |
| TE | 13 Apr 2009 to 19 Apr 2009 | Entry: DA | Clay (O) |
| partnering Jill CRAYBAS (USA) | |
| 16 | L | PESCHKE (CZE) / RAYMOND (USA) | 3-6 6-3 [2-10] |
| Ponte Vedra Beach | USA |
| TE | 06 Apr 2009 to 12 Apr 2009 | Entry: DA | Clay (O) |
| partnering Jill CRAYBAS (USA) | |
| 16 | L | WOZNIACKI (DEN) / ZAHLAVOVA STRYCOVA (CZE) | 2-6 6-1 [7-10] |
| Indian Wells | USA |
| TE | 11 Mar 2009 to 22 Mar 2009 | Entry: WC | Hard (O) |
| partnering Bethanie MATTEK-SANDS (USA) | |
| 32 | W | CIRSTEA (ROU) / VOSKOBOEVA (KAZ) | 6-2 6-2 |
| 16 | W | KUZNETSOVA (RUS) / MAURESMO (FRA) | 4-6 7-5 [10-6] |
| QF | L | LLAGOSTERA VIVES (ESP) / MARTINEZ SANCHEZ (ESP) | 1-6 2-6 |
| Monterrey | Mexico |
| TE | 02 Mar 2009 to 08 Mar 2009 | Entry: DA | Hard (O) |
| partnering Liga DEKMEIJERE (LAT) | |
| 16 | L | FUJIWARA (JPN) / SCHEEPERS (RSA) | 6-7(5) 3-6 |
| Memphis | USA |
| TE | 15 Feb 2009 to 21 Feb 2009 | Entry: DA | Hard (I) |
| partnering Jill CRAYBAS (USA) | |
| 16 | W | SCHEEPERS (RSA) / SPEARS (USA) | 7-6(3) 6-0 |
| QF | L | FEDAK (UKR) / KRAJICEK (NED) | 7-6(5) 4-6 [4-10] |
| $75,000 Midland, MI | USA |
| C75 | 10 Feb 2009 to 15 Feb 2009 | Entry: DA | Hard (I) |
| partnering Liga DEKMEIJERE (LAT) | |
| 16 | W | HENKE (GER) / JURAK (CRO) | 6-3 6-4 |
| QF | L | CHANG (TPE) / FORETZ (FRA) | 2-6 4-6 |
| $25,000 Rancho Mirage, CA | USA |
| C25 | 03 Feb 2009 to 08 Feb 2009 | Entry: DA | Hard (O) |
| partnering Heidi EL TABAKH (CAN) | |
| 16 | W | ALVAREZ-TERAN (BOL) / BOFFA (SUI) | 6-4 7-6(7) |
| QF | W | FUSANO (USA) / GLATCH (USA) | 7-6(5) 6-3 |
| SF | L | GRANDIN (RSA) / NAGLE (USA) | 2-6 6-3 [11-13] |
| $25,000 Laguna Nigel, CA | USA |
| C25 | 27 Jan 2009 to 01 Feb 2009 | Entry: DA | Hard (O) |
| partnering Kimberly COUTS (USA) | |
| 16 | L | LEE-WATERS (USA) / LUZHANSKA (UKR) | 3-6 6-3 [9-11] |
| $25,000 Lutz, FL | USA |
| C25 | 20 Jan 2009 to 24 Jan 2009 | Entry: DA | Clay (O) |
| partnering Story TWEEDIE-YATES (USA) | |
| 16 | W | ELIE (USA) / HSU (USA) | 6-1 6-2 |
| QF | W | LUZHANSKA (UKR) / TEDJAKUSUMA (INA) | 2-6 6-4 [10-7] |
| SF | W | FUSANO (USA) / HAYNES (USA) | 6-2 6-1 |
| FR | L | COUTS (USA) / FICHMAN (CAN) | 4-6 5-7 |
| $25,000 Boca Raton, FL | USA |
| C25 | 13 Jan 2009 to 18 Jan 2009 | Entry: DA | Clay (O) |
| partnering Maria-Fernanda ALVES (BRA) | |
| 16 | W | DOBRA (CZE) / KOCHANOVA (SVK) | 6-4 6-1 |
| QF | L | COUTS (USA) / FICHMAN (CAN) | 4-6 6-2 [8-10] |
| MIXED DOUBLES |
| No activity of this type within the given search dates |