| SINGLES |
| $50,000 Toronto | Canada |
| C50 | 16 Nov 2009 to 22 Nov 2009 | Entry: DA | Hard (I) |
| 32 | W | Olga PUCHKOVA (RUS) | 7-6(1) 6-1 |
| 16 | W | Julia BOSERUP (USA) | 6-2 7-5 |
| QF | | Marie-Eve PELLETIER (CAN) | |
| $50,000 Phoenix, AZ | USA |
| C50 | 10 Nov 2009 to 15 Nov 2009 | Entry: DA | Hard (O) |
| 32 | L | Coco VANDEWEGHE (USA) | 4-6 4-6 |
| $25,000 Rock Hill, SC | USA |
| C25 | 03 Nov 2009 to 08 Nov 2009 | Entry: DA | Hard (O) |
| 32 | W | Alexandra MUELLER (USA) | 4-6 7-5 6-3 |
| 16 | W | Grace MIN (USA) | 6-1 4-6 6-4 |
| QF | L | Sacha JONES (NZL) | 2-6 1-6 |
| $100,000+H Athens | Greece |
| C100 | 28 Sep 2009 to 04 Oct 2009 | Entry: Q | Hard (O) |
| 32 | L | Eleni DANIILIDOU (GRE) | 6-2 2-6 4-6 |
| $100,000+H Athens Qualifying Draw | Greece |
| C100 | 26 Sep 2009 to 28 Sep 2009 | Entry: DA | Hard (O) |
| 32 | W | Kristyna PLISKOVA (CZE) | 6-2 6-4 |
| 16 | W | Despoina VOGASARI (GRE) | 6-1 6-2 |
| QF | W | Mariana DUQUE-MARINO (COL) | 1-6 6-3 6-3 |
| $100,000+H Saint Malo | France |
| C100 | 22 Sep 2009 to 27 Sep 2009 | Entry: DA | Clay (O) |
| 32 | W | Pauline PARMENTIER (FRA) | 6-3 3-6 6-0 |
| 16 | L | Arantxa PARRA-SANTONJA (ESP) | 6-3 3-6 5-7 |
| $50,000+H Mestre | Italy |
| C50 | 14 Sep 2009 to 20 Sep 2009 | Entry: DA | Clay (O) |
| 32 | W | Elora DABIJA (ROU) | 6-1 6-0 |
| 16 | W | Ekaterina IVANOVA (RUS) | 3-6 7-5 6-2 |
| QF | L | Zuzana ONDRASKOVA (CZE) | 2-6 6-7(5) |
| $100,000 Biella | Italy |
| C100 | 08 Sep 2009 to 13 Sep 2009 | Entry: DA | Clay (O) |
| 32 | W | Corinna DENTONI (ITA) | 6-3 6-2 |
| 16 | W | Kristina KUCOVA (SVK) | 6-3 6-2 |
| QF | W | Patricia MAYR (AUT) | 6-4 6-2 |
| SF | W | Alexandra DULGHERU (ROU) | 6-3 6-7(2) 6-2 |
| FR | L | Petra MARTIC (CRO) | 5-7 4-6 |
| U.S. Open Qualifying Draw | USA |
| GS | 25 Aug 2009 to 28 Aug 2009 | Entry: DA | Hard (O) |
| 128 | W | Petra CETKOVSKA (CZE) | 1-6 7-6(5) 6-3 |
| 64 | L | Kai-Chen CHANG (TPE) | 7-6(7) 3-6 1-6 |
| Canadian Open Qualifying Draw | Canada |
| TE | 15 Aug 2009 to 16 Aug 2009 | Entry: WC | Hard (O) |
| 64 | W | Ayumi MORITA (JPN) | 7-6(2) 5-7 4-2 RET |
| 32 | L | Yanina WICKMAYER (BEL) | 3-6 2-6 |
| $75,000 Vancouver | Canada |
| C75 | 04 Aug 2009 to 09 Aug 2009 | Entry: DA | Hard (O) |
| 32 | W | Julia COHEN (USA) | 6-0 6-4 |
| 16 | W | Madison BRENGLE (USA) | 6-2 6-2 |
| QF | W | Marie-Eve PELLETIER (CAN) | 6-2 6-1 |
| SF | L | Sania MIRZA (IND) | 7-6(6) 3-6 2-6 |
| Bad Gastein | Austria |
| TE | 20 Jul 2009 to 26 Jul 2009 | Entry: Q | Clay (O) |
| 32 | L | Yvonne MEUSBURGER (AUT) | 4-6 3-6 |
| Bad Gastein Qualifying Draw | Austria |
| TE | 18 Jul 2009 to 20 Jul 2009 | Entry: DA | Clay (O) |
| 32 | W | Eva PIGOVA (CZE) | 6-1 6-1 |
| 16 | W | Andrea HLAVACKOVA (CZE) | 6-3 6-2 |
| QF | W | Natasa ZORIC (SRB) | 6-0 6-1 |
| Palermo Qualifying Draw | Italy |
| TE | 11 Jul 2009 to 13 Jul 2009 | Entry: DA | Clay (O) |
| 32 | L | Nastassja BURNETT (ITA) | 6-4 5-7 6-7(9) |
| Budapest | Hungary |
| TE | 06 Jul 2009 to 12 Jul 2009 | Entry: Q | Clay (O) |
| 32 | L | Tathiana GARBIN (ITA) | 1-6 4-6 |
| Budapest Qualifying Draw | Hungary |
| TE | 04 Jul 2009 to 06 Jul 2009 | Entry: DA | Clay (O) |
| 32 | W | Alina JIDKOVA (RUS) | 6-1 3-0 RET |
| 16 | W | Eleni DANIILIDOU (GRE) | 6-1 6-2 |
| QF | W | Michaela POCHABOVA (SVK) | 6-2 6-7(5) 7-6(4) |
| $50,000 Pozoblanco | Spain |
| C50 | 30 Jun 2009 to 05 Jul 2009 | Entry: DA | Hard (O) |
| 32 | L | Estrella CABEZA-CANDELA (ESP) | 6-3 3-6 6-7(5) |
| Wimbledon Qualifying Draw | Great Britain |
| GS | 16 Jun 2009 to 18 Jun 2009 | Entry: DA | Grass (O) |
| 128 | L | Alberta BRIANTI (ITA) | 2-6 1-6 |
| 's-Hertogenbosch Qualifying Draw | Netherlands |
| TE | 13 Jun 2009 to 14 Jun 2009 | Entry: DA | Grass (O) |
| 16 | L | Eleni DANIILIDOU (GRE) | 1-6 3-6 |
| Estoril | Portugal |
| TE | 04 May 2009 to 10 May 2009 | Entry: Q | Clay (O) |
| 32 | L | Maria KIRILENKO (RUS) | 7-6(8) 4-6 3-6 |
| Estoril Qualifying Draw | Portugal |
| TE | 02 May 2009 to 03 May 2009 | Entry: DA | Clay (O) |
| 32 | W | Liana-Gabriela UNGUR (ROU) | 6-4 6-2 |
| 16 | W | Yuliya BEYGELZIMER (UKR) | 6-3 5-7 6-0 |
| QF | W | Arina RODIONOVA (RUS) | 6-0 6-2 |
| $25,000 Osprey, FL | USA |
| C25 | 14 Apr 2009 to 19 Apr 2009 | Entry: DA | Clay (O) |
| 32 | W | Frederica PIEDADE (POR) | 7-6(5) 4-6 6-4 |
| 16 | W | Story TWEEDIE-YATES (USA) | 6-3 7-5 |
| QF | W | Ivana LISJAK (CRO) | 7-6(4) 3-0 RET |
| SF | W | Monique ADAMCZAK (AUS) | 6-3 5-7 7-5 |
| FR | W | Yuliana FEDAK (UKR) | 6-4 6-1 |
| $25,000 Jackson, MS | USA |
| C25 | 07 Apr 2009 to 12 Apr 2009 | Entry: DA | Clay (O) |
| 32 | W | Riza ZALAMEDA (USA) | 6-1 6-4 |
| 16 | L | Alexandra MUELLER (USA) | 7-5 1-6 1-6 |
| $25,000 Pelham, AL | USA |
| C25 | 31 Mar 2009 to 05 Apr 2009 | Entry: Q | Clay (O) |
| 32 | W | Asia MUHAMMED (USA) | 2-6 7-6(7) 6-4 |
| 16 | W | Chichi SCHOLL (USA) | 1-6 6-2 6-0 |
| QF | L | Rosana DE LOS RIOS (PAR) | 6-3 1-6 5-7 |
| $25,000 Pelham, AL Qualifying Draw | USA |
| C25 | 29 Mar 2009 to 30 Mar 2009 | Entry: DA | Clay (O) |
| 64 | B | () | BYE |
| 32 | W | Wen-Hsin HSU (TPE) | 6-4 7-5 |
| 16 | W | Petra RAMPRE (SLO) | 6-3 6-2 |
| $25,000 Fort Walton Beach, FL Qualifying Draw | USA |
| C25 | 01 Mar 2009 to 02 Mar 2009 | Entry: DA | Hard (O) |
| 64 | B | () | BYE |
| 32 | W | Alexandra CERCONE (USA) | 6-1 6-1 |
| 16 | L | Karolina PLISKOVA (CZE) | 6-7(7) 6-4 5-7 |
| $50,000 Clearwater, FL Qualifying Draw | USA |
| C50 | 22 Feb 2009 to 23 Feb 2009 | Entry: DA | Hard (O) |
| 32 | W | Sunitha RAO (IND) | 6-2 6-0 |
| 16 | L | Sophie FERGUSON (AUS) | 4-6 7-5 3-6 |
| $75,000 MIDLAND, MI Qualifying Draw | USA |
| C75 | 09 Feb 2009 to 15 Feb 2009 | Entry: DA | Hard (I) |
| 32 | W | Jasmina TINJIC (CRO) | 6-5 RET |
| 16 | L | Darija JURAK (CRO) | 2-6 2-6 |
| $25,000 Lutz, FL | USA |
| C25 | 20 Jan 2009 to 25 Jan 2009 | Entry: DA | Clay (O) |
| 32 | W | Angela HAYNES (USA) | 3-6 6-2 6-2 |
| 16 | W | Grace MIN (USA) | 6-0 6-4 |
| QF | W | Gabriela PAZ (VEN) | 6-1 3-0 RET |
| SF | W | Michelle GERARDS (NED) | 6-2 6-4 |
| FR | W | Lauren ALBANESE (USA) | 6-4 7-6(5) |
| $25,000 Boca Raton, FL | USA |
| C25 | 13 Jan 2009 to 18 Jan 2009 | Entry: DA | Clay (O) |
| 32 | W | Danielle MILLS (USA) | 6-1 6-1 |
| 16 | W | Tina SCHIECHTL (AUT) | 6-3 6-1 |
| QF | W | Anna FLORIS (ITA) | 2-6 6-2 6-1 |
| SF | W | Ahsha ROLLE (USA) | 6-2 6-1 |
| FR | L | Gabriela PAZ (VEN) | 4-6 6-7(4) |
| DOUBLES |
| $50,000 Toronto | Canada |
| C50 | 16 Nov 2009 to 21 Nov 2009 | Entry: DA | Hard (I) |
| partnering Mashona WASHINGTON (USA) | |
| 16 | W | CAKO (USA) / MCHALE (USA) | 6-4 7-6(6) |
| QF | W | JERJOMINA (LAT) / LUMPKIN (USA) | 7-6(3) 6-3 |
| SF | W | LEE-WATERS (USA) / WEINHOLD (USA) | 6-3 6-2 |
| FR | | DRAKE (CAN) / JODOIN (CAN) | |
| $50,000 Phoenix, AZ | USA |
| C50 | 10 Nov 2009 to 15 Nov 2009 | Entry: DA | Hard (O) |
| partnering Mashona WASHINGTON (USA) | |
| 16 | W | MARINO (CAN) / VANDEWEGHE (USA) | 6-3 6-4 |
| QF | O | FUDA (JPN) / PIEDADE (POR) | W/O |
| SF | W | COUTS (USA) / LEE-WATERS (USA) | 6-4 7-5 |
| FR | W | PELLETIER (CAN) / TATISHVILI (GEO) | 4-6 6-4 [10-8] |
| $25,000 Rock Hill, SC | USA |
| C25 | 03 Nov 2009 to 08 Nov 2009 | Entry: DA | Hard (O) |
| partnering Anna TATISHVILI (GEO) | |
| 16 | W | LITVAK (USA) / RISKE (USA) | 6-1 4-6 [11-9] |
| QF | W | COHEN (USA) / JANOWICZ (USA) | 6-1 6-0 |
| SF | W | FUDA (JPN) / PIEDADE (POR) | 6-2 6-2 |
| FR | W | ALBANESE (USA) / HAMPTON (USA) | 7-6(5) 4-6 [10-3] |
| $100,000+H Athens | Greece |
| C100 | 28 Sep 2009 to 04 Oct 2009 | Entry: DA | Hard (O) |
| partnering Sarah BORWELL (GBR) | |
| 16 | L | DANIILIDOU (GRE) / WOEHR (GER) | 6-3 3-6 [8-10] |
| $100,000+H Saint Malo | France |
| C100 | 22 Sep 2009 to 27 Sep 2009 | Entry: DA | Clay (O) |
| partnering Sarah BORWELL (GBR) | |
| 16 | W | KUSHNEREVA (RUS) / MUELLER (GER) | 6-1 6-0 |
| QF | L | KARATANTCHEVA (KAZ) / PIRONKOVA (BUL) | 2-6 6-0 [8-10] |
| $100,000 Biella | Italy |
| C100 | 08 Sep 2009 to 12 Sep 2009 | Entry: DA | Clay (O) |
| partnering Katalin MAROSI (HUN) | |
| 16 | L | HERCOG (SLO) / MARTIC (CRO) | 4-6 6-7(2) |
| Canadian Open | Canada |
| TE | 17 Aug 2009 to 23 Aug 2009 | Entry: WC | Hard (O) |
| partnering Aleksandra WOZNIAK (CAN) | |
| 32 | L | JANS (POL) / ROSOLSKA (POL) | 6-1 6-7(5) [4-10] |
| $75,000 Vancouver | Canada |
| C75 | 04 Aug 2009 to 08 Aug 2009 | Entry: DA | Hard (O) |
| partnering Marie-Eve PELLETIER (CAN) | |
| 16 | W | COUTS (USA) / TETREAULT (CAN) | 7-5 7-6(2) |
| QF | W | LEE-WATERS (USA) / WEINHOLD (USA) | 7-6(11) 7-5 |
| SF | L | ROLLE (USA) / ZALAMEDA (USA) | 5-7 3-6 |
| Bad Gastein | Austria |
| TE | 20 Jul 2009 to 26 Jul 2009 | Entry: DA | Clay (O) |
| partnering Sarah BORWELL (GBR) | |
| 16 | W | CORNET (FRA) / GROENEFELD (GER) | 6-4 6-4 |
| QF | O | BENESOVA (CZE) / ZAHLAVOVA STRYCOVA (CZE) | W/O |
| SF | L | HLAVACKOVA (CZE) / HRADECKA (CZE) | 2-6 6-4 [7-10] |
| Palermo | Italy |
| TE | 13 Jul 2009 to 18 Jul 2009 | Entry: DA | Clay (O) |
| partnering Margalita CHAKHNASHVILI (GEO) | |
| 16 | L | PENNETTA (ITA) / VINCI (ITA) | 1-6 1-6 |
| Budapest | Hungary |
| TE | 06 Jul 2009 to 12 Jul 2009 | Entry: DA | Clay (O) |
| partnering Katalin MAROSI (HUN) | |
| 16 | W | CORNET (FRA) / DANIILIDOU (GRE) | 6-2 6-2 |
| QF | O | SAFAROVA (CZE) / VOSKOBOEVA (KAZ) | W/O |
| SF | L | BONDARENKO (UKR) / BONDARENKO (UKR) | 1-6 1-6 |
| $50,000 Pozoblanco | Spain |
| C50 | 30 Jun 2009 to 04 Jul 2009 | Entry: DA | Hard (O) |
| partnering Anna TATISHVILI (GEO) | |
| 16 | W | CAMPOS-MOLINA (ESP) / GARCIA-VIDAGANY (ESP) | 6-2 6-3 |
| QF | L | HLAVACKOVA (CZE) / SAVCHUK (UKR) | 2-6 2-6 |
| $50,000 Saint-Gaudens | France |
| C50 | 11 May 2009 to 17 May 2009 | Entry: DA | Clay (O) |
| partnering Anna TATISHVILI (GEO) | |
| 16 | W | MINELLA (LUX) / PARMENTIER (FRA) | 7-5 5-7 [10-8] |
| QF | L | CETKOVSKA (CZE) / PICHET (FRA) | 6-7(4) 6-4 [5-10] |
| Estoril | Portugal |
| TE | 04 May 2009 to 10 May 2009 | Entry: DA | Clay (O) |
| partnering Katalin MAROSI (HUN) | |
| 16 | W | BEYGELZIMER (UKR) / SCHEEPERS (RSA) | 6-3 6-2 |
| QF | O | PEER (ISR) / YAN (CHN) | W/O |
| SF | W | DIATCHENKO (RUS) / DZEHALEVICH (BLR) | 6-4 4-6 [10-7] |
| FR | L | KOPS-JONES (USA) / SPEARS (USA) | 6-2 3-6 [5-10] |
| $25,000 Osprey, FL | USA |
| C25 | 14 Apr 2009 to 18 Apr 2009 | Entry: DA | Clay (O) |
| partnering Kimberly COUTS (USA) | |
| 16 | W | DABEK (USA) / LAIHO (USA) | 6-4 6-2 |
| QF | W | ADAMCZAK (AUS) / FUSANO (USA) | 7-6(5) 6-2 |
| SF | L | EL TABAKH (CAN) / KLAFFNER (AUT) | 2-6 2-6 |
| $25,000 Jackson, MS | USA |
| C25 | 07 Apr 2009 to 11 Apr 2009 | Entry: DA | Clay (O) |
| partnering Kimberly COUTS (USA) | |
| 16 | W | HSU (USA) / JONES (USA) | 6-3 6-3 |
| QF | W | MOULTON-LEVY (USA) / SIEGEMUND (GER) | 6-2 6-3 |
| SF | L | ADAMCZAK (AUS) / RODIONOVA (RUS) | 4-6 1-6 |
| $25,000 Pelham, AL | USA |
| C25 | 31 Mar 2009 to 04 Apr 2009 | Entry: DA | Clay (O) |
| partnering Kimberly COUTS (USA) | |
| 16 | L | GIBBS (USA) / MUHAMMED (USA) | 6-1 3-6 [5-10] |
| $25,000 Fort Walton Beach, FL | USA |
| C25 | 03 Mar 2009 to 08 Mar 2009 | Entry: DA | Hard (O) |
| partnering Kimberly COUTS (USA) | |
| 16 | L | CRAVERO (ARG) / SPIEGEL (ARG) | 2-6 1-6 |
| $75,000 Midland, MI | USA |
| C75 | 10 Feb 2009 to 15 Feb 2009 | Entry: DA | Hard (I) |
| partnering Varvara LEPCHENKO (USA) | |
| 16 | W | ALBANESE (USA) / LITVAK (USA) | 4-6 6-2 [10-3] |
| QF | L | HRADECKA (CZE) / PASTIKOVA (CZE) | 2-6 4-6 |
| FED CUP - Group I, Americas, Group A, Round Robin | Canada |
| FC | 06 Feb 2009 to 06 Feb 2009 | Entry: | Hard (I) |
| partnering Stephanie DUBOIS (CAN) | |
| W | PORTELA (PUR) / VAZQUEZ (PUR) | 6-0 6-0 |
| W | CARTWRIGHT (BAH) / FOUNTAIN (BAH) | 6-0 6-0 |
| $25,000 Lutz, FL | USA |
| C25 | 20 Jan 2009 to 24 Jan 2009 | Entry: DA | Clay (O) |
| partnering Kimberly COUTS (USA) | |
| 16 | W | LEE-WATERS (USA) / WEINHOLD (USA) | 6-1 7-6(3) |
| QF | W | BURDETTE (USA) / MIN (USA) | 6-3 6-1 |
| SF | W | PELLETIER (CAN) / VEDY (FRA) | 6-3 6-1 |
| FR | W | TWEEDIE-YATES (USA) / WASHINGTON (USA) | 6-4 7-5 |
| $25,000 Boca Raton, FL | USA |
| C25 | 13 Jan 2009 to 18 Jan 2009 | Entry: Q | Clay (O) |
| partnering Kimberly COUTS (USA) | |
| 16 | W | EL TABAKH (CAN) / TWEEDIE-YATES (USA) | 6-3 7-5 |
| QF | W | ALVES (BRA) / WASHINGTON (USA) | 6-4 2-6 [10-8] |
| SF | W | ROLLE (USA) / ROLLE (USA) | 5-7 6-1 [10-6] |
| FR | L | JIDKOVA (RUS) / KUSTOVA (BLR) | 4-6 2-6 |
| $25,000 Boca Raton, FL Qualifying Draw | USA |
| C25 | 12 Jan 2009 to 13 Jan 2009 | Entry: DA | Clay (O) |
| partnering Kimberly COUTS (USA) | |
| SF | W | KRIVENCHEVA (BUL) / NIZRI SPIEGEL (USA) | 6-2 7-5 |
| MIXED DOUBLES |
| No activity of this type within the given search dates |