| SINGLES |
| $25,000 Valladolid | Spain |
| C25 | 06 Jul 2010 to 11 Jul 2010 | Entry: DA | Hard (O) |
| 32 | W | Silvia GARCIA JIMENEZ (ESP) | 6-0 6-4 |
| 16 | W | Valentyna IVAKHNENKO (UKR) | 6-4 3-6 7-5 |
| QF | L | Alexandra PANOVA (RUS) | 4-6 4-6 |
| $50,000 Pozoblanco | Spain |
| C50 | 28 Jun 2010 to 04 Jul 2010 | Entry: DA | Hard (O) |
| 32 | W | Pilar DOMINGUEZ-LOPEZ (ESP) | 6-3 6-0 |
| 16 | L | Olivia SANCHEZ (FRA) | 6-1 4-6 5-7 |
| 's-Hertogenbosch Qualifying Draw | Netherlands |
| TE | 12 Jun 2010 to 13 Jun 2010 | Entry: DA | Grass (O) |
| 16 | L | Arantxa PARRA-SANTONJA (ESP) | 4-6 4-6 |
| French Open Qualifying Draw | France |
| GS | 19 May 2010 to 21 May 2010 | Entry: WC | Clay (O) |
| 128 | L | Zarina DIYAS (KAZ) | 6-2 6-7(4) 6-8 |
| $25,000 Caserta | Italy |
| C25 | 10 May 2010 to 15 May 2010 | Entry: DA | Clay (O) |
| 32 | W | Federica DI SARRA (ITA) | 6-0 7-6(5) |
| 16 | W | Giulia GATTO-MONTICONE (ITA) | 6-4 6-4 |
| QF | L | Romina OPRANDI (ITA) | 1-6 2-6 |
| $25,000 Gimcheon | Korea, Rep. |
| C25 | 27 Apr 2010 to 02 May 2010 | Entry: DA | Hard (O) |
| 32 | W | Varatchaya WONGTEANCHAI (THA) | 7-5 6-1 |
| 16 | W | Kyung-Mi CHANG (KOR) | 6-3 6-2 |
| QF | L | Ye-Ra LEE (KOR) | 2-6 6-4 2-6 |
| $25,000 Changwon | Korea, Rep. |
| C25 | 20 Apr 2010 to 25 Apr 2010 | Entry: DA | Hard (O) |
| 32 | L | Na Ri KIM (KOR) | 5-7 3-6 |
| $25,000 Gimhae | Korea, Rep. |
| C25 | 13 Apr 2010 to 18 Apr 2010 | Entry: DA | Hard (O) |
| 32 | L | Irina-Camelia BEGU (ROU) | 3-6 4-6 |
| $25,000 Incheon | Korea, Rep. |
| C25 | 06 Apr 2010 to 11 Apr 2010 | Entry: DA | Hard (O) |
| 32 | L | Misaki DOI (JPN) | 2-6 7-5 4-6 |
| $25,000 Moscow | Russia |
| C25 | 24 Mar 2010 to 28 Mar 2010 | Entry: DA | Hard (I) |
| 32 | W | Aliaksandra SASNOVICH (BLR) | 6-7(3) 6-3 6-1 |
| 16 | W | Marta SIROTKINA (RUS) | 5-7 6-1 6-1 |
| QF | L | Nadejda GUSKOVA (RUS) | 3-6 2-6 |
| $25,000 Minsk | Belarus |
| C25 | 02 Mar 2010 to 07 Mar 2010 | Entry: Q | Hard (I) |
| 32 | W | Vesna MANASIEVA (RUS) | 6-3 7-5 |
| 16 | W | Oxana LYUBTSOVA (UKR) | 6-4 6-2 |
| QF | L | Anna LAPUSHCHENKOVA (RUS) | 2-6 3-6 |
| $25,000 Minsk Qualifying Draw | Belarus |
| C25 | 28 Feb 2010 to 01 Mar 2010 | Entry: DA | Hard (I) |
| 32 | W | Viktoria YEMIALYANAVA (BLR) | 6-0 6-0 |
| 16 | W | Anastasiya LYTOVCHENKO (UKR) | 6-1 6-1 |
| $50,000+H Biberach Qualifying Draw | Germany |
| C50 | 21 Feb 2010 to 22 Feb 2010 | Entry: DA | Hard (I) |
| 32 | L | Irina-Camelia BEGU (ROU) | 3-6 1-6 |
| $25,000 Belfort | France |
| C25 | 01 Feb 2010 to 07 Feb 2010 | Entry: DA | Carpet (I) |
| 32 | W | Conny PERRIN (SUI) | 6-4 6-3 |
| 16 | W | Constance SIBILLE (FRA) | 4-6 7-5 6-2 |
| QF | W | Ani MIJACIKA (CRO) | 6-1 6-4 |
| SF | L | Elena BOVINA (RUS) | 6-2 4-6 1-6 |
| $10,000 Grenoble | France |
| C10 | 26 Jan 2010 to 31 Jan 2010 | Entry: DA | Hard (I) |
| 32 | L | Victoria LARRIERE (FRA) | 4-6 3-6 |
| $100,000 Poitiers | France |
| C100 | 26 Oct 2009 to 01 Nov 2009 | Entry: WC | Hard (I) |
| 32 | L | Monica NICULESCU (ROU) | 6-7(2) 1-6 |
| Luxembourg Qualifying Draw | Luxembourg |
| TE | 17 Oct 2009 to 19 Oct 2009 | Entry: DA | Hard (I) |
| 32 | W | Yuliana FEDAK (UKR) | 6-0 6-2 |
| 16 | L | Kirsten FLIPKENS (BEL) | 7-6(4) 5-7 4-6 |
| $50,000 Joue-Les-Tours | France |
| C50 | 12 Oct 2009 to 18 Oct 2009 | Entry: WC | Hard (I) |
| 32 | L | Angelique KERBER (GER) | 1-6 1-6 |
| $25,000 Limoges | France |
| C25 | 05 Oct 2009 to 11 Oct 2009 | Entry: DA | Hard (I) |
| 32 | W | Ana VRLJIC (CRO) | 2-6 6-4 6-3 |
| 16 | W | Yuliya BEYGELZIMER (UKR) | 6-0 6-3 |
| QF | L | Elena CHALOVA (RUS) | 5-7 3-6 |
| $25,000 Granada | Spain |
| C25 | 29 Sep 2009 to 04 Oct 2009 | Entry: DA | Hard (O) |
| 32 | L | Nina BRATCHIKOVA (RUS) | 1-6 1-6 |
| $25,000 Madrid | Spain |
| C25 | 22 Sep 2009 to 27 Sep 2009 | Entry: DA | Hard (O) |
| 32 | W | Sandra SOLER-SOLA (ESP) | 6-2 6-7(5) 7-6(1) |
| 16 | L | Irina BURYACHOK (UKR) | 2-6 1-6 |
| DOUBLES |
| $25,000 Valladolid | Spain |
| C25 | 06 Jul 2010 to 10 Jul 2010 | Entry: DA | Hard (O) |
| partnering Eirini GEORGATOU (GRE) | |
| 16 | B | () / () | BYE |
| QF | W | GARCIA-PEREZ (ESP) / KIRPICHEVA (RUS) | 6-2 6-2 |
| SF | L | CAMPOS-MOLINA (ESP) / COSTAS-MOREIRA (ESP) | 0-6 1-6 |
| $25,000 Gimcheon | Korea, Rep. |
| C25 | 27 Apr 2010 to 01 May 2010 | Entry: DA | Hard (O) |
| partnering Veronika KAPSHAY (UKR) | |
| 16 | L | DUAN (CHN) / LIU (CHN) | 4-6 4-6 |
| $25,000 Moscow | Russia |
| C25 | 24 Mar 2010 to 28 Mar 2010 | Entry: DA | Hard (I) |
| partnering Anais LAURENDON (FRA) | |
| 16 | W | SAIDOVA (RUS) / SAIDOVA (RUS) | 6-4 6-1 |
| QF | W | KAPSHAY (UKR) / VASYLYEVA (UKR) | 6-4 6-4 |
| SF | L | KICHENOK (UKR) / KICHENOK (UKR) | 2-6 1-6 |
| $10,000 Dijon | France |
| C10 | 08 Mar 2010 to 14 Mar 2010 | Entry: DA | Hard (I) |
| partnering Anais LAURENDON (FRA) | |
| 16 | W | GORGODZE (GEO) / KVATSABAIA (GEO) | 6-4 6-7(6) [10-4] |
| QF | O | RINER (SUI) / WEBLEY-SMITH (GBR) | W/O |
| SF | W | BOGDAN (ROU) / PIVEN (UKR) | 6-3 6-7(4) [13-11] |
| FR | W | BROZDA (POL) / KISZCZYNSKA (POL) | 7-5 7-5 |
| $25,000 Belfort | France |
| C25 | 01 Feb 2010 to 07 Feb 2010 | Entry: DA | Carpet (I) |
| partnering Anais LAURENDON (FRA) | |
| 16 | W | MIJACIKA (CRO) / MRDEZA (CRO) | 6-1 6-3 |
| QF | L | KURYANOVICH (BLR) / VONGSOUTHI (FRA) | W/O |
| $10,000 Grenoble | France |
| C10 | 26 Jan 2010 to 31 Jan 2010 | Entry: DA | Hard (I) |
| partnering Estrella CABEZA-CANDELA (ESP) | |
| 16 | B | () / () | BYE |
| QF | L | LARRIERE (FRA) / RAMIALISON (FRA) | 6-3 2-6 [9-11] |
| $100,000 Poitiers | France |
| C100 | 26 Oct 2009 to 01 Nov 2009 | Entry: WC | Hard (I) |
| partnering Elitsa KOSTOVA (BUL) | |
| 16 | L | FEDAK (UKR) / TSURENKO (UKR) | 3-6 3-6 |
| $50,000 Joue-Les-Tours | France |
| C50 | 12 Oct 2009 to 18 Oct 2009 | Entry: DA | Hard (I) |
| partnering Margalita CHAKHNASHVILI (GEO) | |
| 16 | W | KUSHNEREVA (RUS) / PICOT (FRA) | 6-0 6-0 |
| QF | L | CHALOVA (RUS) / JURAK (CRO) | 6-7(4) 2-6 |
| $25,000 Limoges | France |
| C25 | 05 Oct 2009 to 11 Oct 2009 | Entry: DA | Hard (I) |
| partnering Claire FEUERSTEIN (FRA) | |
| 16 | B | () / () | BYE |
| QF | W | DE GUBERNATIS (FRA) / SIBILLE (FRA) | 6-1 6-3 |
| SF | L | CHALOVA (RUS) / KALASHNIKOVA (GEO) | 1-6 6-7(5) |
| MIXED DOUBLES |
| No activity of this type within the given search dates |