| SINGLES |
| $100,000+H Tokyo Qualifying Draw | Japan |
| C100 | 03 Oct 2009 to 05 Oct 2009 | Entry: DA | Hard (O) |
| 32 | W | Akiko YONEMURA (JPN) | 6-2 6-4 |
| 16 | W | Shuko AOYAMA (JPN) | 4-6 6-1 6-1 |
| QF | L | Ling ZHANG (HKG) | 1-6 7-5 2-6 |
| $25,000 Hamanako Qualifying Draw | Japan |
| C25 | 27 Sep 2009 to 28 Sep 2009 | Entry: DA | Carpet (O) |
| 32 | W | Tomoko SUGANO (JPN) | 6-3 6-2 |
| 16 | L | Sakiko SHIMIZU (JPN) | 2-6 4-6 |
| $25,000 Makinohara | Japan |
| C25 | 21 Sep 2009 to 26 Sep 2009 | Entry: Q | Carpet (O) |
| 32 | W | Na-Ri KIM (KOR) | 1-6 7-6(2) 6-1 |
| 16 | L | Kurumi NARA (JPN) | 4-6 7-6(3) 2-6 |
| $25,000 Makinohara Qualifying Draw | Japan |
| C25 | 19 Sep 2009 to 20 Sep 2009 | Entry: DA | Carpet (O) |
| 32 | B | () | BYE |
| 16 | W | Saori KARIKOMI (JPN) | 6-3 6-4 |
| $10,000 Kyoto | Japan |
| C10 | 15 Sep 2009 to 20 Sep 2009 | Entry: DA | Carpet (I) |
| 32 | W | Misa EGUCHI (JPN) | 6-1 6-3 |
| 16 | W | Mari INOUE (JPN) | 7-6(2) 6-4 |
| QF | L | Ayumi OKA (JPN) | 2-6 4-6 |
| $25,000 Noto Qualifying Draw | Japan |
| C25 | 06 Sep 2009 to 07 Sep 2009 | Entry: DA | Carpet (O) |
| 64 | B | () | BYE |
| 32 | W | Saori KARIKOMI (JPN) | 6-1 6-3 |
| 16 | L | Xinyun HAN (CHN) | 1-6 0-6 |
| $25,000 Tsukuba Qualifying Draw | Japan |
| C25 | 30 Aug 2009 to 31 Aug 2009 | Entry: DA | Hard (O) |
| 32 | W | Airi HAGIMOTO (JPN) | 6-3 6-0 |
| 16 | L | Katie RUCKERT (USA) | 4-6 5-7 |
| $10,000 Saitama | Japan |
| C10 | 25 Aug 2009 to 30 Aug 2009 | Entry: DA | Hard (O) |
| 32 | W | Yumi NAKANO (JPN) | 6-7(4) 6-1 7-5 |
| 16 | W | Ai YAMAMOTO (JPN) | 6-3 6-3 |
| QF | W | Maya KATO (JPN) | 6-4 6-3 |
| SF | L | Shiho AKITA (JPN) | 7-6(6) 5-7 6-7(3) |
| $25,000 Obihiro-Tokachi Qualifying Draw | Japan |
| C25 | 26 Jul 2009 to 27 Jul 2009 | Entry: DA | Carpet (O) |
| 32 | B | () | BYE |
| 16 | L | Sachie ISHIZU (JPN) | 5-7 3-6 |
| $10,000 Tokyo | Japan |
| C10 | 07 Jul 2009 to 12 Jul 2009 | Entry: DA | Carpet (O) |
| 32 | W | Yuka HIGUCHI (JPN) | 6-1 6-4 |
| 16 | W | Kazusa ITO (JPN) | 6-2 6-7(2) 6-2 |
| QF | W | Misa EGUCHI (JPN) | 7-5 6-3 |
| SF | L | Misaki DOI (JPN) | 5-7 4-6 |
| $10,000 Gimcheon | Korea, Rep. |
| C10 | 30 Jun 2009 to 05 Jul 2009 | Entry: DA | Hard (O) |
| 32 | W | Ji-Hee CHOI (KOR) | 6-3 6-2 |
| 16 | W | Ji-Ae KIM (KOR) | 4-6 6-2 6-2 |
| QF | W | Mi YOO (KOR) | 6-2 6-0 |
| SF | L | Jin-A LEE (KOR) | 4-6 6-3 5-7 |
| $10,000 Gimcheon | Korea, Rep. |
| C10 | 23 Jun 2009 to 28 Jun 2009 | Entry: DA | Hard (O) |
| 32 | L | Joohyoung KIM (KOR) | 1-6 2-6 |
| $10,000 Tokyo | Japan |
| C10 | 09 Jun 2009 to 14 Jun 2009 | Entry: DA | Hard (O) |
| 32 | W | Kaori ONISHI (JPN) | 4-6 6-4 6-1 |
| 16 | L | Erika TAKAO (JPN) | 3-6 5-7 |
| $25,000 Gunma | Japan |
| C25 | 26 May 2009 to 31 May 2009 | Entry: DA | Carpet (O) |
| 32 | L | Junri NAMIGATA (JPN) | 2-6 3-6 |
| $25,000 Nagano | Japan |
| C25 | 19 May 2009 to 24 May 2009 | Entry: DA | Carpet (O) |
| 32 | W | Yi-Fan XU (CHN) | 6-4 5-7 6-0 |
| 16 | L | Junri NAMIGATA (JPN) | 2-6 1-6 |
| $50,000 Kurume Qualifying Draw | Japan |
| C50 | 10 May 2009 to 11 May 2009 | Entry: DA | Carpet (O) |
| 32 | W | Haine OGATA (JPN) | 6-2 6-0 |
| 16 | W | Julia MORIARTY (AUS) | 6-2 6-3 |
| QF | L | Jade CURTIS (GBR) | 4-6 5-7 |
| $50,000 Fukuoka Qualifying Draw | Japan |
| C50 | 03 May 2009 to 04 May 2009 | Entry: DA | Carpet (O) |
| 32 | W | Tara MOORE (GBR) | 6-2 6-4 |
| 16 | L | Akari INOUE (JPN) | 3-6 6-3 2-6 |
| $50,000 Gifu | Japan |
| C50 | 28 Apr 2009 to 03 May 2009 | Entry: DA | Carpet (O) |
| 32 | L | Elena CHALOVA (RUS) | 6-7(3) 5-7 |
| $10,000 Kofu | Japan |
| C10 | 23 Mar 2009 to 28 Mar 2009 | Entry: DA | Hard (O) |
| 32 | L | Misaki DOI (JPN) | 2-6 4-6 |
| $75,000+H Toyota | Japan |
| C75 | 25 Nov 2008 to 30 Nov 2008 | Entry: DA | Carpet (I) |
| 32 | L | Kurumi NARA (JPN) | 5-7 4-6 |
| DOUBLES |
| $100,000+H Tokyo | Japan |
| C100 | 05 Oct 2009 to 10 Oct 2009 | Entry: DA | Hard (O) |
| partnering Maki ARAI (JPN) | |
| 16 | W | OKA (JPN) / WONGTEANCHAI (THA) | 6-4 6-2 |
| QF | L | CHAN (TPE) / CHEN (TPE) | 6-4 2-6 [5-10] |
| $25,000 Makinohara | Japan |
| C25 | 21 Sep 2009 to 26 Sep 2009 | Entry: DA | Carpet (O) |
| partnering Tomoko YONEMURA (JPN) | |
| 16 | W | ARAI (JPN) / XIE (CHN) | 6-2 6-2 |
| QF | W | MIYAZAKI (JPN) / TAKAO (JPN) | 6-2 7-5 |
| SF | W | BASUKI (INA) / HWANG (TPE) | 6-3 3-6 [10-5] |
| FR | L | NARA (JPN) / SEMA (JPN) | 0-6 0-6 |
| $25,000 Noto | Japan |
| C25 | 08 Sep 2009 to 12 Sep 2009 | Entry: DA | Carpet (O) |
| partnering Ayumi OKA (JPN) | |
| 16 | W | HAGIMOTO (JPN) / YAMAMOTO (JPN) | 6-1 6-7(3) [10-7] |
| QF | L | HAN (CHN) / KIM (KOR) | 6-7(3) 6-1 [7-10] |
| $25,000 Tsukuba | Japan |
| C25 | 01 Sep 2009 to 05 Sep 2009 | Entry: DA | Hard (O) |
| partnering Wen-Hsin HSU (TPE) | |
| 16 | W | LIU (CHN) / RUCKERT (USA) | 7-6(2) 6-0 |
| QF | W | ARAI (JPN) / SEMA (JPN) | 2-6 7-5 [10-4] |
| SF | W | TAKAO (JPN) / TEZUKA (JPN) | 6-4 4-6 [10-5] |
| FR | L | ALVAREZ-TERAN (BOL) / CURTIS (GBR) | 6-1 2-6 [2-10] |
| $10,000 Saitama | Japan |
| C10 | 25 Aug 2009 to 29 Aug 2009 | Entry: DA | Hard (O) |
| partnering Maki ARAI (JPN) | |
| 16 | W | MIYAMURA (JPN) / TANAKA (JPN) | 7-5 7-6(5) |
| QF | W | CHAN (HKG) / RUCKERT (USA) | 7-5 6-1 |
| SF | W | KITAZAKI (JPN) / NAKANO (JPN) | 6-3 6-1 |
| FR | W | HAGIMOTO (JPN) / INOUE (JPN) | 6-2 6-4 |
| $25,000 Obihiro-Tokachi | Japan |
| C25 | 27 Jul 2009 to 02 Aug 2009 | Entry: DA | Carpet (O) |
| partnering Wen-Hsin HSU (TPE) | |
| 16 | W | KITAZAKI (JPN) / SUGANO (JPN) | 7-6(3) 6-4 |
| QF | W | DOI (JPN) / TEZUKA (JPN) | 6-4 4-6 [11-9] |
| SF | L | HAMAMURA (JPN) / OKA (JPN) | 4-6 6-3 [10-12] |
| $10,000 Tokyo | Japan |
| C10 | 07 Jul 2009 to 11 Jul 2009 | Entry: DA | Carpet (O) |
| partnering Maki ARAI (JPN) | |
| 16 | W | ARAKI (JPN) / SUZUKI (JPN) | 6-3 6-1 |
| QF | W | HAN (KOR) / KAWATOKO (JPN) | 7-5 6-2 |
| SF | W | KITAZAKI (JPN) / SUGANO (JPN) | 6-2 6-4 |
| FR | W | ITO (JPN) / TAIRA (JPN) | 7-5 3-6 [13-11] |
| $10,000 Gimcheon | Korea, Rep. |
| C10 | 30 Jun 2009 to 04 Jul 2009 | Entry: DA | Hard (O) |
| partnering Yurina KOSHINO (JPN) | |
| 16 | L | CHOI (KOR) / TEEI (NZL) | 7-5 3-6 [8-10] |
| $10,000 Gimcheon | Korea, Rep. |
| C10 | 23 Jun 2009 to 27 Jun 2009 | Entry: DA | Hard (O) |
| partnering Yurina KOSHINO (JPN) | |
| 16 | W | NAKANO (JPN) / SEO (KOR) | 6-1 6-0 |
| QF | L | KIM (KOR) / LIU (TPE) | 2-6 4-6 |
| $10,000 Tokyo | Japan |
| C10 | 09 Jun 2009 to 14 Jun 2009 | Entry: DA | Hard (O) |
| partnering Ayumi OKA (JPN) | |
| 16 | W | TERASHI (JPN) / TERASHI (JPN) | 7-5 6-3 |
| QF | W | NAITO (JPN) / OGI (JPN) | 6-3 6-2 |
| SF | W | MIYAZAKI (JPN) / TAKAO (JPN) | 6-4 6-2 |
| FR | W | ARAI (JPN) / KOSHINO (JPN) | 7-6(6) 6-0 |
| $25,000 Gunma | Japan |
| C25 | 26 May 2009 to 30 May 2009 | Entry: DA | Carpet (O) |
| partnering Wen-Hsin HSU (TPE) | |
| 16 | W | BAI (AUS) / BUYUKAKCAY (TUR) | 6-1 7-6(4) |
| QF | W | AOYAMA (JPN) / KAWAMURA (JPN) | 6-0 7-6(5) |
| SF | W | XU (CHN) / ZHANG (CHN) | 6-4 7-5 |
| FR | W | SEMA (JPN) / SEMA (JPN) | 6-3 1-6 [10-7] |
| $25,000 Nagano | Japan |
| C25 | 19 May 2009 to 23 May 2009 | Entry: DA | Carpet (O) |
| partnering Tomoko SUGANO (JPN) | |
| 16 | L | INOUE (JPN) / MIYAMURA (JPN) | 2-6 6-3 [8-10] |
| $50,000 Kurume | Japan |
| C50 | 12 May 2009 to 17 May 2009 | Entry: Q | Carpet (O) |
| partnering Shiho HISAMATSU (JPN) | |
| 16 | L | CHAN (TPE) / CHEN (TPE) | 3-6 1-6 |
| $50,000 Kurume Qualifying Draw | Japan |
| C50 | 10 May 2009 to 11 May 2009 | Entry: DA | Carpet (O) |
| partnering Shiho HISAMATSU (JPN) | |
| SF | W | MATSUNAGA (JPN) / OOISHI (JPN) | 6-2 6-1 |
| $50,000 Fukuoka Qualifying Draw | Japan |
| C50 | 05 May 2009 to 06 May 2009 | Entry: DA | Carpet (O) |
| partnering Shiho HISAMATSU (JPN) | |
| SF | L | KATO (JPN) / MORIARTY (AUS) | 2-6 4-6 |
| $50,000 Gifu | Japan |
| C50 | 28 Apr 2009 to 03 May 2009 | Entry: DA | Carpet (O) |
| partnering Yurina KOSHINO (JPN) | |
| 16 | L | BAI (AUS) / HAMAMURA (JPN) | 2-6 6-3 [9-11] |
| $10,000 Kofu | Japan |
| C10 | 23 Mar 2009 to 27 Mar 2009 | Entry: DA | Hard (O) |
| partnering Ayumi OKA (JPN) | |
| 16 | L | DOI (JPN) / WANG (CHN) | 5-7 6-3 [5-10] |
| $75,000+H Toyota | Japan |
| C75 | 25 Nov 2008 to 29 Nov 2008 | Entry: DA | Carpet (I) |
| partnering Seiko OKAMOTO (JPN) | |
| 16 | W | ALBANESE (USA) / UBEROI (IND) | 6-2 1-6 [10-6] |
| QF | L | DATE-KRUMM (JPN) / HAN (CHN) | 1-6 5-7 |
| MIXED DOUBLES |
| No activity of this type within the given search dates |