| BestX Singles | Current Ranking: 3 |
| Tournament | Category | Country | Start | Surface | Round | Points |
| US Open New York | Grand Slam | USA | 10 Sep 2009 | Hard (O) | RU | 650 |
| Australian Open Wheelchair Championships | Grand Slam | AUS | 28 Jan 2009 | Hard (O) | SF | 400 |
| Belgian Open | ITF 1 Series | BEL | 14 Jul 2009 | Clay | WR | 351 |
| US Open USTA Wheelchair Tennis Championships | ITF Super Series | USA | 01 Sep 2009 | Hard (O) | SF | 316 |
| Japan Open | ITF Super Series | JPN | 19 May 2009 | Hard (O) | SF | 301 |
| Florida Open | ITF 1 Series | USA | 08 Apr 2009 | Hard (O) | RU | 257 |
| Swiss Open | ITF 1 Series | SUI | 11 Aug 2009 | Hard (O) | RU | 257 |
| BNP Paribas French Open | ITF 1 Series | FRA | 23 Jun 2009 | Hard (O) | RU | 247 |
| Nottingham Indoor Tournament | ITF 2 Series | GBR | 29 Oct 2009 | Hard (I) | WR | 242 |
| Total Points | 3021 |
| Remaining Singles | |
| Tournament | Category | Country | Start | Surface | Round | Points |
| Mercedes Open | ITF 1 Series | NED | 04 Aug 2009 | Hard (O) | SF | 169 |
| ABN Amro World Tennis Tournament | ITF 1 Series | NED | 12 Feb 2009 | Hard | SF | 165 |
| Pensacola Open | ITF 1 Series | USA | 15 Apr 2009 | Hard (O) | SF | 161 |
| Open Diputacion de Girona 'Memorial Santi Silvas' | ITF 2 Series | ESP | 10 Jun 2009 | | RU | 147 |
| Bavarian Indoor Open | ITF 3 Series | GER | 26 Mar 2009 | Carpet (I) | WR | 126 |
| Roland Garros | Grand Slam | FRA | 03 Jun 2009 | Clay (O) | QF | 100 |
| British Open | ITF Super Series | GBR | 20 Jul 2009 | Hard (O) | R16 | 90 |
| SYDNEY INTERNATIONAL | ITF 1 Series | AUS | 04 Feb 2009 | Hard (O) | QF | 81 |
| Total Points | 1039 |