| BestX Doubles | Current Ranking: 7 |
| Tournament | Category | Country | Start | Surface | Round | Points |
| US Open New York | Grand Slam | USA | 10 Sep 2009 | Hard (O) | WR | 950 |
| Australian Open Wheelchair Championships | Grand Slam | AUS | 28 Jan 2009 | Hard (O) | RU | 500 |
| Camozzi Wheelchair Tennis Doubles Masters | ITF Masters Series | ITA | 19 Nov 2008 | Carpet (O) | WR | 463 |
| Pensacola Open | ITF 1 Series | USA | 15 Apr 2009 | Hard (O) | WR | 387 |
| Florida Open | ITF 1 Series | USA | 08 Apr 2009 | Hard (O) | RU | 237 |
| Belgian Open | ITF 1 Series | BEL | 14 Jul 2009 | Clay | RU | 234 |
| Nottingham Indoor Tournament | ITF 2 Series | GBR | 29 Oct 2009 | Hard (I) | RU | 156 |
| Sardinia Open | ITF 1 Series | ITA | 26 May 2009 | Hard (O) | SF | 151 |
| SYDNEY INTERNATIONAL | ITF 1 Series | AUS | 04 Feb 2009 | Hard (O) | SF | 146 |
| Total Points | 3224 |
| Remaining Doubles | |
| Tournament | Category | Country | Start | Surface | Round | Points |
| Cajun Classic | ITF 2 Series | USA | 23 Apr 2009 | Hard | RU | 138 |
| Open de L'ile de Re | ITF 3 Series | FRA | 24 Sep 2009 | Hard | WR | 124 |
| Prague Cup Czech Indoor | ITF 3 Series | CZE | 26 Nov 2008 | Hard (I) | WR | 122 |
| US Open USTA Wheelchair Tennis Championships | ITF Super Series | USA | 01 Sep 2009 | Hard (O) | QF | 121 |
| Roland Garros | Grand Slam | FRA | 03 Jun 2009 | Clay (O) | SF | 100 |
| Wimbledon | Grand Slam | GBR | 03 Jul 2009 | Grass (O) | SF | 100 |
| Open Diputacion de Girona 'Memorial Santi Silvas' | ITF 2 Series | ESP | 10 Jun 2009 | | SF | 88 |
| British Open | ITF Super Series | GBR | 20 Jul 2009 | Hard (O) | R16 | 2 |
| Total Points | 795 |