| BestX Singles | Current Ranking: 16 |
| Tournament | Category | Country | Start | Surface | Round | Points |
| PTR/ROHO Championships | ITF 2 Series | USA | 09 Sep 2009 | Hard | WR | 198 |
| North East Wheelchair Tennis Tournament | ITF 3 Series | GBR | 26 Mar 2009 | Hard (I) | WR | 121 |
| British Open | ITF Super Series | GBR | 20 Jul 2009 | Hard (O) | R16 | 99 |
| US Open USTA Wheelchair Tennis Championships | ITF Super Series | USA | 01 Sep 2009 | Hard (O) | R16 | 93 |
| Swiss Open | ITF 1 Series | SUI | 11 Aug 2009 | Hard (O) | QF | 90 |
| Nottingham Indoor Tournament | ITF 2 Series | GBR | 29 Oct 2009 | Hard (I) | QF | 56 |
| North West Challenge | ITF Futures Series | GBR | 27 Feb 2009 | Hard (I) | WR | 55 |
| Orlen Polish Open | ITF 2 Series | POL | 02 Jun 2009 | Clay (O) | QF | 55 |
| Les Internationaux de Quebec | ITF Futures Series | CAN | 27 Aug 2009 | Hard (I) | WR | 53 |
| Total Points | 820 |
| Remaining Singles | |
| Tournament | Category | Country | Start | Surface | Round | Points |
| Florida Open | ITF 1 Series | USA | 08 Apr 2009 | Hard (O) | R16 | 47 |
| Pensacola Open | ITF 1 Series | USA | 15 Apr 2009 | Hard (O) | R16 | 47 |
| Open Diputacion de Girona 'Memorial Santi Silvas' | ITF 2 Series | ESP | 10 Jun 2009 | | R16 | 19 |
| Total Points | 113 |