| BestX Singles - Over 35 Category | Current Ranking: 19 |
| Tournament | Category | Country | Start | Surface | Round | Points |
| 2009 Australian Tennis Senior Championships | Grade 1 | AUS | 18 Jan 2009 | Grass (O) | | 80 |
| Tennis Seniors NSW State Championships | Grade 2 | AUS | 03 Oct 2008 | Carpet (O) | | 80 |
| 2009 Victorian Seniors State Championships | Grade 2 | AUS | 06 Mar 2009 | Clay (O) | | 80 |
| Mildura Seniors Tennis Championships | Grade 4 | AUS | 01 Nov 2008 | Grass (O) | | 30 |
Total Points | 270 |
| Remaining Singles | |
| Tournament | Category | Country | Start | Surface | Round | Points |
| Merimbula Tennis Seniors Championships | Grade 4 | AUS | 13 Oct 2008 | Carpet (O) | | 30 |
| ITF Seniors World Individual Championships | Grade A | ESP | 03 May 2009 | Clay (O) | | 10 |
| ITF Seniors Teams Italia Cup | Grade B1 | ESP | 27 Apr 2009 | Clay (O) | | 0 |
| (Bis) | Points carried over from a previous age category
|