| Schedule of Play - Day 5: Thursday 14 August |
| Olympic Tennis Event - Bejing 2008 | | Schedule of Play |
Centre Court 6pm start | 1 Mens Singles - Quarterfinals
(1) FEDERER Roger (SUI) vs (8) BLAKE James (USA) | 2 Womens Singles - Quarterfinals
(7) WILLIAMS Venus (USA) vs LI Na (CHN) | 3 Mens Singles - Quarterfinals MELZER Jurgen (AUT) vs (2) NADAL Rafael (ESP) |
Court 1
6pm start | 1 Womens Singles - Quarterfinals
(4) WILLIAMS Serena (USA) vs (5) DEMENTIEVA Elena (RUS) | 2 Mens Singles - Quarterfinals MOFILS Gael (FRA) vs (3) DJOKOVIC Novak (SRB) | 3 Womens Singles - Quarterfinals (6) SAFINA Dinara (RUS) vs (2) JANKOVIC Jelena (SRB) |
Court 2
6pm start | 1 Womens Singles - Quarterfinals
BAMMER Sybille (AUT) vs (9) ZVONAREVA Vera (RUS) | 2 Mens Singles - Quarterfinals
MATHIEU Paul-Henri (FRA) vs (12) GONZALEZ Fernando (CHI) | 3 Mens Doubles - Quarterfinals (4) FEDERER/WAWRINKA (SUI) vs (7) BHUPATHI/PAES (IND) |
Court 3 6pm start | 1 Womens Doubles - Second Round
(4) MEDINA/RUANO (ESP) vs STOSUR/STUBBS (AUS) | 2 Mens Doubles - Quarterfinals
(8) ANDREEV/DAVYDENKO (RUS) vs CLEMENT/LLODRA (FRA) | 4 Womens Doubles - Second Round (2) WILLIAMS/WILLIAMS (USA) vs MORITA/SUGIYAMA (JPN) |
Court 7 6pm start | 1 Mens Doubles - Quarterfinals
FYRSTENBERG/MATKOWSKI (POL) vs ASPELIN/JOHANSSON (SWE) | 2 Mens Doubles - Quarterfinals
(1) BRYAN/BRYAN (USA) vs (IP) GUCCIONE/HEWITT (AUS) |
^ Back to Top
|