Return to the ITF homepage
Jump to more ITF websites
Return to the Juniors homepage
Home Page
ITF Junior Rankings
Ranking date : 29 Jun 2009 Points
Pos Name Nat D.O.B. Singles Doubles Ranking Active IPIN Membership
If you want to play ITF Junior or ITF Pro Circuit tournaments in 2008 you are required to register for your IPN Membership. For further information: http://www.itftennis.com/ipin.
1 BHAMBRI, Yuki IND 04 Jul 1992 1290 141.25 1,431.25 Y
2 DIMITROV, Grigor BUL 16 May 1991 1000 7.50 1,007.50 Y
3 BERTA, Daniel SWE 26 Nov 1992 880 80.00 *960.00 Y
4 HUANG, Liang-Chi TPE 08 Mar 1992 630 155.00 *785.00 Y
5 VELOTTI, Agustin ARG 24 May 1992 650 113.75 *763.75 Y
6 COLLARINI, Andrea ARG 31 Jan 1992 630 113.75 *743.75 Y
7 MINA, Gianni FRA 09 Feb 1992 685 55.00 *740.00 Y
8 SEKIGUCHI, Shuichi JPN 15 Jul 1991 590 120.00 *710.00 Y
9 ARGUELLO, Facundo ARG 04 Aug 1992 640 63.75 *703.75 Y
10 URIGUEN, Julen GUA 22 Jul 1991 630 60.00 *690.00 Y
11 SCHULZ, Dominik GER 16 Mar 1992 535 127.50 *662.50 Y
12 SOUTO, David VEN 26 Mar 1992 570 86.25 656.25 Y
13 OBRY, Julien FRA 04 Sep 1991 570 83.75 *653.75 Y
14 KUDLA, Denis USA 17 Aug 1992 520 132.50 652.50 Y
15 HSIEH, Cheng-Peng TPE 22 Sep 1991 410 237.50 *647.50 Y
16 SANDGREN, Tennys USA 22 Jul 1991 535 82.50 617.50 Y
17 KING, Evan USA 25 Mar 1992 500 106.25 606.25 Y
18 CLEZAR, Guilherme BRA 31 Dec 1992 515 90.00 *605.00 Y
19 DOMIJAN, Alexander USA 03 Sep 1991 590 0.00 590.00 Y
20 GAIO, Federico ITA 05 Mar 1992 535 47.50 *582.50 Y
21 HORANSKY, Filip SVK 07 Jan 1993 500 72.50 *572.50 Y
22 REUTER, Yannik BEL 06 Mar 1991 510 52.50 *562.50 Y
23 BRITTON, Devin USA 17 Mar 1991 435 127.50 562.50 Y
24 GEORGOUDAS, Alexandros-Ferdinandos GER 15 Feb 1991 505 47.50 *552.50 Y
25 DE GREEF, Arthur BEL 27 Mar 1992 520 32.50 *552.50 Y


 
FILTER
BOYS
GIRLS

SHOW


OR RANKING POSITIONS
TO
BY REGION


BY NATION

BY FAMILY NAME



© Copyright by ITF Licensing (UK) Ltd. All rights reserved. No portion of this website may be duplicated, redistributed, or manipulated in any form. By accessing any information beyond this page, you agree to abide by the itftennis.com Privacy Policy and Terms and Conditions.