Return to the ITF homepage
Jump to more ITF websites
Return to the Juniors homepage
Home Page
 
ITF Junior Rankings
Ranking date : 05 May 2008 Points
Pos Name Nat D.O.B. Singles Doubles Ranking Active IPIN Membership
If you want to play ITF Junior or ITF Pro Circuit tournaments in 2008 you are required to register for your IPN Membership. For further information: http://www.itftennis.com/ipin.
1 BERANKIS, Ricardas LTU 21 Jun 1990 1250 77.50 1,327.50 Y
2 IGNATIK, Uladzimir BLR 14 Jul 1990 1040 115.00 1,155.00 Y
3 TOMIC, Bernard AUS 21 Oct 1992 1000 40.00 1,040.00 Y
4 RAMIREZ, Cesar MEX 25 Jan 1990 700 82.50 782.50 Y
5 BHAMBRI, Yuki IND 04 Jul 1992 630 75.00 705.00 Y
6 JANOWICZ, Jerzy POL 13 Nov 1990 660 36.25 696.25 Y
7 PEREIRA, Jose BRA 26 Jan 1991 660 25.00 685.00 Y
8 HARRISON, Ryan USA 07 May 1992 580 101.25 681.25 Y
9 VAZQUEZ-VALENZUELA, Juan ARG 16 Apr 1991 605 67.50 672.50 Y
10 AREVALO, Marcelo ESA 17 Oct 1990 580 83.75 663.75 Y
11 ELIAS, Gastao POR 24 Nov 1990 610 45.00 655.00 Y
12 GRIGOROV, Alexei RUS 02 Feb 1990 570 72.50 642.50 Y
13 SIRIBUTWONG, Peerakit THA 24 Aug 1990 540 80.00 620.00 Y
14 DIMITROV, Grigor BUL 16 May 1991 510 106.25 616.25 Y
15 FOLIE, Alexandre BEL 31 Jan 1990 520 66.25 586.25 Y
16 KLAHN, Bradley USA 20 Aug 1990 470 107.50 577.50 Y
17 WILLIS, Marcus GBR 09 Oct 1990 455 100.00 555.00 Y
18 PUC, Borut SLO 19 Jan 1991 450 87.50 537.50 Y
19 STEBE, Cedrik-Marcel GER 09 Oct 1990 480 53.75 533.75 Y
20 INZERILLO, Jerome FRA 15 Feb 1990 360 168.75 528.75 Y
21 GARANGANGA, Takanyi ZIM 06 Sep 1990 460 68.75 528.75 Y
22 WACHIRAMANOWONG, Kittiphong THA 25 Jan 1990 430 97.50 527.50 Y
23 RUFIN, Guillaume FRA 26 May 1990 400 120.00 520.00 Y
24 BUCHANAN, Chase USA 04 Jun 1991 510 7.50 517.50 Y
25 BRUNKEN, Jaan-Frederik GER 26 Apr 1990 490 23.75 513.75 Y


 
FILTER
BOYS
GIRLS

SHOW


OR RANKING POSITIONS
TO
BY REGION


BY NATION

BY FAMILY NAME



© Copyright by ITF Licensing (UK) Ltd. All rights reserved. No portion of this website may be duplicated, redistributed, or manipulated in any form. By accessing any information beyond this page, you agree to abide by the itftennis.com Privacy Policy and Terms and Conditions.