Mens Circuit |
SPAIN F5 FUTURES - MURCIA (08/02/2010) Murcia | Clay |
ISRAEL F3 FUTURES - EILAT (08/02/2010) Eilat | Hard |
FRANCE F3 FUTURES - BRESSUIRE (08/02/2010) Bressuire | Hard |
ARGENTINA F3 FUTURES - MAR DEL PLATA (08/02/2010) Mar del Plata | Clay |
EGYPT F2 FUTURES - GIZA (08/02/2010) Giza | Clay |
MEXICO F1 FUTURES - MEXICO CITY (08/02/2010) Mexico City | Hard |
Womens Circuit |
$100,000 MIDLAND, MI, USA (08/02/2010) USA | Hard |
$75,000 CALI, COL (08/02/2010) Colombia | Clay |
$25,000 LAGUNA NIGEL, CA, USA (08/02/2010) USA | Hard |
$10,000 MALLORCA, ESP (08/02/2010) Spain | Clay |
$10,000 VALE DO LOBO, POR (08/02/2010) Portugal | Hard |
$10,000 EILAT, ISR (08/02/2010) Israel | Hard |
$25,000 STOCKHOLM, SWE (08/02/2010) Sweden | Hard |
Junior Circuit |
QATAR ITF JUNIOR OPEN (08/02/2010) Qatar
Doha | Hard |
27TH ITF JUNIOR CHAMPIONSHIPS OF SRI LANKA (15/02/2010) Sri Lanka
Colombo | Clay |
CASABLANCA SAN ANGEL (08/02/2010) Mexico
Mexico City | Hard |
TENNIS CENTRAL 18 & U ITF SUMMER CHAMPIONSHIPS (08/02/2010) New Zealand
Wellington | Hard |
9TH MONASTIR ITF JUNIOR TOURNAMENT (09/02/2010) Tunisia
Monastir | Hard |
JALISCO JUNIOR CUP 2010 (15/02/2010) Mexico
Zapopan | Clay |
OULU EDEN OPEN 2010 (08/02/2010) Finland
Oulu | Hard |
QATAR ITF JUNIOR OPEN 2 (15/02/2010) Qatar
Doha | Hard |
BKSP INTERNATIONAL JUNIOR CHAMPIONSHIPS (15/02/2010) Bangladesh
Dhaka | Hard |
COPA MILO - CHILE DEPORTES 2010 (15/02/2010) Chile
Santiago | Clay |
CONDOR DE PLATA TOURNAMENT (08/02/2010) Bolivia
La Paz | Clay |