Mens Circuit |
CZECH REP F4 FUTURES - ROZNOV POD RADHOSTEM (16/11/2009) Roznov pod Radhostem | Carpet |
BRAZIL F28 FUTURES - SÃO JOSÉ DOS CAMPOS, SP (16/11/2009) São José dos Campos, SP | Clay |
AUSTRALIA F9 FUTURES - ESPERANCE (16/11/2009) Esperance | Hard |
IRAN F8 FUTURES - KISH ISLAND (16/11/2009) Kish Island | Clay |
MALAYSIA F4 FUTURES - KUALA LUMPUR (16/11/2009) Kuala Lumpur | Hard |
USA F29 FUTURES - AMELIA ISLAND, FL (16/11/2009) Amelia Island, FL | Clay |
ARGENTINA F24 FUTURES - RESISTENCIA (16/11/2009) Resistencia | Clay |
EL SALVADOR F2 FUTURES - SANTA TECLA (16/11/2009) Santa Tecla | Clay |
Womens Circuit |
$50,000 BRATISLAVA, SVK (16/11/2009) Slovak Republic | Hard |
$50,000 PUNE, IND (16/11/2009) India | Hard |
$25,000 OPOLE, POL (16/11/2009) Poland | Carpet |
$10,000 EQUEURDREVILLE, FRA (16/11/2009) France | Hard |
$25,000 ESPERANCE, AUS (16/11/2009) Australia | Hard |
$10,000 MANILA, PHI (16/11/2009) Philippines | Hard |
$10,000 HYOGO, JPN (16/11/2009) Japan | Carpet |
$25,000 PHOENIX (CANCELLED), MRI (16/11/2009) Mauritius | Hard |
$25,000 CAIRO, EGY (16/11/2009) Egypt | Clay |
$50,000 TORONTO, CAN (16/11/2009) Canada | Hard |
$10,000 ASUNCION, PAR (16/11/2009) Paraguay | Clay |
Junior Circuit |
SINGAPORE ITF JUNIOR CHAMPIONSHIPS (16/11/2009) Singapore
| Hard |
INDIAN ITF JUNIOR TOURNAMENT - GUWAHATI (23/11/2009) India
Guwahati | Hard |
YUCATAN WORLD CUP 2009 (23/11/2009) Mexico
Merida | Hard |
PERU JUNIOR OPEN (16/11/2009) Peru
| Clay |
COPA DUNLOP (23/11/2009) Ecuador
Guayaquil | Hard |
SOLO OPEN INTERNATIONAL JUNIOR CHAMPIONSHIPS (16/11/2009) Indonesia
Surakarta | Hard |
40TH BRUNEI ITF JUNIOR CIRCUIT (23/11/2009) Brunei
Jalan Berakas | Hard |
2ND KUWAIT ITF JUNIORS CHAMPIONSHIP (16/11/2009) Kuwait
Meshref | Hard |